FOREIGN EXCHANGE WEIGHTED-AVERAGE BUYING RATE FROM THE FOREIGN CURRENCY INSTITUTIONAL MARKET */
Last day of the month
Years 1995 - 2024
 - Quetzals per US Dollars -
MONTH 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ENERO 5.69714 6.13844 6.09897 6.23253 6.95305 7.89894 7.78187 7.98532 7.86672 8.10480 7.73402 7.59663 7.72556 7.76993 7.91519 8.30722 7.84035 7.74265 7.79983 7.78720 7.63641 7.64520 7.45062 7.32738 7.74153 7.63768 7.76289 7.66934 7.81937 7.79075
FEBRERO 5.68590 6.20822 6.04536 6.20848 6.82846 7.75208 7.68589 7.93032 7.86155 8.09506 7.66424 7.61350 7.71414 7.68314 7.98610 8.11456 7.75283 7.76065 7.82289 7.71843 7.60755 7.66635 7.35721 7.35483 7.68247 7.65393 7.67872 7.68509 7.78806 7.79274
MARZO 5.70837 6.15877 5.97833 6.29974 7.00868 7.70873 7.69925 7.81919 7.90524 8.08527 7.57816 7.59761 7.68504 7.58960 8.09714 7.96349 7.64077 7.66310 7.75535 7.71301 7.62384 7.68986 7.32467 7.36824 7.65867 7.66135 7.68881 7.65799 7.78145 7.74409
ABRIL 5.69262 6.09979 5.99000 6.27501 7.15275 7.69853 7.78118 7.79926 7.86292 7.98594 7.58381 7.57713 7.64439 7.46775 8.09780 8.00015 7.56052 7.76633 7.77486 7.70925 7.72627 7.70818 7.32355 7.39368 7.63170 7.69060 7.69886 7.64641 7.78292  
MAYO 5.73345 6.11928 5.93411 6.27256 7.34931 7.68593 7.75517 7.83847 7.89427 7.96273 7.59639 7.58474 7.65962 7.42196 8.10221 7.99099 7.77117 7.80575 7.78250 7.77015 7.64939 7.60625 7.34082 7.46376 7.69513 7.67075 7.68607 7.67833 7.80915  
JUNIO 5.75332 6.11951 5.89422 6.31395 7.36043 7.75277 7.79332 7.90472 7.91673 7.89330 7.59551 7.59505 7.70849 7.51888 8.13476 8.01806 7.76492 7.81968 7.82528 7.75579 7.60912 7.61998 7.31968 7.47715 7.68662 7.68815 7.72579 7.73934 7.82917  
JULIO 5.76963 6.08863 6.03846 6.32438 7.42520 7.73781 7.82032 7.78790 7.90607 7.92346 7.57590 7.56696 7.66865 7.42489 8.22626 7.99339 7.76233 7.81995 7.82636 7.78639 7.62701 7.53942 7.25808 7.46634 7.65532 7.68935 7.71916 7.71163 7.84175  
AGOSTO 5.85039 6.03981 6.07346 6.49920 7.77078 7.75898 7.89933 7.78397 7.92037 7.88857 7.58341 7.59223 7.66925 7.42192 8.26475 8.03230 7.82932 7.95201 7.93391 7.73978 7.67224 7.52624 7.27208 7.55673 7.66339 7.70821 7.71512 7.71387 7.84109  
SEPTIEMBRE 5.90416 6.02130 6.13253 6.51395 7.80069 7.78858 7.98527 7.74413 8.07510 7.87477 7.68494 7.61196 7.73039 7.47092 8.32729 8.12121 7.86468 7.93854 7.92235 7.63593 7.67994 7.50215 7.32599 7.68581 7.71774 7.76503 7.70359 7.87671 7.83547  
OCTUBRE 5.96197 6.04705 6.18673 6.59137 7.79495 7.83536 8.15707 7.66042 8.11632 7.77602 7.59875 7.56981 7.67718 7.54041 8.28662 8.00315 7.81038 7.81199 7.90103 7.58443 7.64095 7.49095 7.32035 7.70692 7.68310 7.77432 7.71700 7.80335 7.81250  
NOVIEMBRE 5.95285 5.99528 6.21885 6.61064 7.71921 7.75753 8.05765 7.57548 8.04394 7.74562 7.61404 7.63053 7.65903 7.64331 8.30455 7.96320 7.84161 7.86496 7.87959 7.63474 7.58367 7.48806 7.31890 7.68318 7.68027 7.78528 7.71258 7.80733 7.79633  
DICIEMBRE 6.02806 5.99454 6.16782 6.84284 7.79230 7.72016 7.97868 7.77485 8.02462 7.73696 7.59832 7.60481 7.61302 7.76310 8.33010 8.00338 7.78627 7.87564 7.83266 7.58206 7.62698 7.53209 7.32708 7.71501 7.68696 7.77530 7.70476 7.83400 7.80727  
PROMEDIO 5.81149 6.08589 6.06324 6.41539 7.41298 7.75795 7.86625 7.80034 7.94949 7.92271 7.61729 7.59508 7.67956 7.55965 8.17273 8.04259 7.76876 7.81844 7.83805 7.70143 7.64028 7.58456 7.32825 7.51659 7.68191 7.70833 7.70945 7.73528 7.81204 7.77586
*/   For the specific period of time, the exchange rate is calculated using all operations from the Institutional Market of Foreign Currency, which includes Banco de Guatemala, the banking system, the private financial companies, the stock exchange and, other exchange intermediaries.