BALANZA  CAMBIARIA  ANUAL
AÑOS: 2010 - 2023P/
- En miles de US dólares -
                                             
CONCEPTO 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022/p 2023/p
VALOR ESTRUCTURA VALOR ESTRUCTURA VALOR ESTRUCTURA VALOR ESTRUCTURA VALOR ESTRUCTURA VALOR ESTRUCTURA VALOR ESTRUCTURA VALOR ESTRUCTURA VALOR ESTRUCTURA VALOR ESTRUCTURA VALOR ESTRUCTURA VALOR ESTRUCTURA VALOR ESTRUCTURA VALOR ESTRUCTURA
I. COMPRAS 25,730,724.6 100.0 31,225,701.6 100.0 33,124,920.6 100.0 33,211,579.8 100.0 33,018,979.9 100.0 34,185,169.9 100.0 34,768,148.2 100.0 37,666,060.4 100.0 37,198,037.5 100.0 42,160,326.9 100.0 38,217,915.7 100.0 46,488,333.7 100.0 57,376,512.4 100.0 60,389,179.9 100.0
Exportaciones 5,490,684.4 21.3 6,576,115.1 21.1 6,561,021.1 19.8 6,464,876.1 19.5 6,640,461.1 20.1 6,372,687.9 18.6 6,421,701.7 18.5 7,129,966.3 18.9 7,168,636.9 19.3 7,718,998.4 18.3 8,023,788.4 21.0 9,383,242.3 20.2 10,699,949.5 18.6 10,109,957.2 16.7
Transporte 93,926.9 0.4 129,674.5 0.4 152,607.0 0.5 177,295.2 0.5 140,287.8 0.4 142,005.2 0.4 181,770.9 0.5 261,496.0 0.7 384,699.4 1.0 436,177.5 1.0 387,339.8 1.0 486,976.9 1.0 664,270.1 1.2 903,949.7 1.5
Rendimiento de inversiones  90,178.8 0.4 110,798.6 0.4 109,958.8 0.3 98,788.7 0.3 92,329.4 0.3 89,140.0 0.3 116,830.7 0.3 135,247.0 0.4 238,943.6 0.6 413,875.3 1.0 628,718.7 1.6 370,532.8 0.8 526,147.3 0.9 840,379.2 1.4
   a) Inversiones  79,331.3 0.3 101,591.1 0.3 109,676.2 0.3 95,270.9 0.3 91,880.4 0.3 89,047.6 0.3 116,706.4 0.3 133,650.8 0.4 234,621.3 0.6 409,035.3 1.0 617,400.2 1.6 370,043.9 0.8 511,296.0 0.9 782,065.3 1.3
   b) Préstamos 10,847.5 0.0 9,207.5 0.0 282.6 0.0 3,517.8 0.0 448.9 0.0 92.4 0.0 124.3 0.0 1,596.2 0.0 4,322.3 0.0 4,840.0 0.0 11,318.5 0.0 489.0 0.0 14,851.3 0.0 58,313.9 0.1
Turismo y viajes 985,618.9 3.8 972,329.0 3.1 986,836.1 3.0 1,020,095.8 3.1 1,039,640.0 3.1 991,420.9 2.9 958,448.4 2.8 969,209.7 2.6 985,593.3 2.6 958,916.1 2.3 213,214.5 0.6 244,681.2 0.5 649,253.7 1.1 1,075,992.6 1.8
Servicios de gobierno 96,455.2 0.4 89,790.5 0.3 80,959.8 0.2 64,643.7 0.2 44,718.5 0.1 55,113.5 0.2 58,347.8 0.2 58,349.8 0.2 58,289.5 0.2 57,325.0 0.1 54,214.4 0.1 56,873.5 0.1 77,378.2 0.1 80,580.0 0.1
Seguros 109,081.9 0.4 81,192.4 0.3 71,520.5 0.2 83,814.2 0.3 80,638.9 0.2 99,000.0 0.3 106,690.1 0.3 161,416.6 0.4 134,615.9 0.4 121,912.9 0.3 108,336.1 0.3 209,313.0 0.5 236,480.3 0.4 226,260.2 0.4
Otros servicios  306,328.4 1.2 336,644.0 1.1 365,362.0 1.1 390,861.4 1.2 421,019.1 1.3 418,878.9 1.2 495,956.7 1.4 584,229.2 1.6 640,609.3 1.7 667,878.1 1.6 746,595.4 2.0 877,511.8 1.9 1,072,972.0 1.9 1,252,996.0 2.1
Transferencias y donaciones  1/ 4,675,606.4 18.2 4,940,600.9 15.8 5,350,289.9 16.2 5,657,686.4 17.0 6,117,615.0 18.5 6,863,469.0 20.1 7,712,851.9 22.2 8,874,403.6 23.6 9,946,432.5 26.7 11,148,876.0 26.4 11,906,010.4 31.2 16,057,744.2 34.5 18,855,083.0 32.9 20,606,823.5 34.1
Capital Privado 12,991,646.1 50.5 17,346,742.8 55.6 18,477,580.6 55.8 17,934,966.1 54.0 18,307,605.3 55.4 18,409,876.7 53.9 17,824,526.8 51.3 18,848,660.6 50.0 17,234,530.7 46.3 19,347,975.7 45.9 14,391,655.0 37.7 17,165,339.6 36.9 23,492,305.9 40.9 23,555,611.7 39.0
   a) Inversiones  867,435.5 3.4 1,090,921.6 3.5 1,245,193.9 3.8 1,358,216.2 4.1 2,229,925.2 6.8 1,178,597.3 3.4 1,107,990.0 3.2 1,064,712.0 2.8 1,085,968.9 2.9 1,199,253.7 2.8 1,104,012.3 2.9 1,022,702.5 2.2 1,966,046.2 3.4 1,778,312.5 2.9
   b) Préstamos 12,124,210.6 47.1 16,255,821.2 52.1 17,232,386.7 52.0 16,576,749.9 49.9 16,077,680.1 48.7 17,231,279.4 50.4 16,716,536.8 48.1 17,783,948.6 47.2 16,148,561.8 43.4 18,148,722.1 43.0 13,287,642.7 34.8 16,142,637.1 34.7 21,526,259.6 37.5 21,777,299.1 36.1
Capital oficial 891,197.5 3.5 641,813.7 2.1 968,784.8 2.9 1,318,552.3 4.0 134,664.8 0.4 743,577.7 2.2 891,023.2 2.6 643,081.7 1.7 405,686.4 1.1 1,288,392.1 3.1 1,758,042.9 4.6 1,636,118.2 3.5 1,102,672.4 1.9 1,736,629.8 2.9
   a) Préstamos 891,197.5 3.5 641,813.7 2.1 968,784.8 2.9 1,318,552.3 4.0 134,664.8 0.4 743,577.7 2.2 891,023.2 2.6 643,081.7 1.7 405,686.4 1.1 1,288,392.1 3.1 1,758,042.9 4.6 1,636,118.2 3.5 1,102,672.4 1.9 1,736,629.8 2.9
II. VENTAS 24,377,733.5 100.0 29,424,348.0 100.0 30,255,003.6 100.0 30,023,890.1 100.0 31,218,482.1 100.0 33,063,391.2 100.0 33,374,543.0 100.0 34,679,418.9 100.0 35,236,369.2 100.0 40,428,614.8 100.0 36,708,418.3 100.0 45,811,922.9 100.0 57,556,953.7 100.0 60,044,838.9 100.0
Importaciones  2/ 11,169,889.5 45.8 13,450,279.7 45.7 13,767,851.5 45.5 13,794,299.0 45.9 14,162,664.9 45.4 14,085,516.1 42.6 13,922,242.7 41.7 15,200,806.1 43.8 16,381,430.2 46.5 16,710,267.7 41.3 15,432,785.7 42.0 22,154,810.4 48.4 26,649,066.4 46.3 25,903,950.7 43.1
Transporte 80,143.6 0.3 82,822.8 0.3 69,698.0 0.2 91,446.1 0.3 62,095.0 0.2 73,146.6 0.2 118,549.3 0.4 143,600.6 0.4 194,384.0 0.6 273,707.2 0.7 221,250.1 0.6 407,180.6 0.9 597,366.8 1.0 657,953.8 1.1
Rendimiento de inversiones  386,916.5 1.6 317,763.1 1.1 319,579.4 1.1 372,247.4 1.2 374,172.0 1.2 361,904.4 1.1 388,788.5 1.2 431,970.6 1.2 424,682.8 1.2 461,657.1 1.1 561,866.4 1.5 657,964.3 1.4 1,044,251.0 1.8 974,874.4 1.6
   a) Inversiones  178,822.8 0.7 121,974.6 0.4 93,012.4 0.3 163,908.8 0.5 173,344.4 0.6 144,003.0 0.4 161,718.6 0.5 177,942.4 0.5 217,055.8 0.6 147,985.8 0.4 369,531.7 1.0 486,535.6 1.1 874,473.2 1.5 726,636.1 1.2
   b) Préstamos 208,093.7 0.9 195,788.5 0.7 226,567.0 0.7 208,338.5 0.7 200,827.6 0.6 217,901.4 0.7 227,069.9 0.7 254,028.1 0.7 207,627.0 0.6 313,671.3 0.8 192,334.7 0.5 171,428.8 0.4 169,777.8 0.3 248,238.3 0.4
Turismo y viajes 697,707.5 2.9 669,512.2 2.3 704,779.4 2.3 724,431.2 2.4 737,862.0 2.4 711,454.7 2.2 711,148.3 2.1 730,831.5 2.1 761,289.4 2.2 841,672.8 2.1 240,035.2 0.7 203,096.4 0.4 659,710.6 1.1 885,244.5 1.5
Servicios de gobierno 21,559.0 0.1 16,337.4 0.1 9,063.1 0.0 20,577.7 0.1 19,097.6 0.1 24,034.5 0.1 24,959.9 0.1 23,028.1 0.1 20,478.9 0.1 27,048.4 0.1 35,858.9 0.1 28,431.6 0.1 81,311.2 0.1 56,730.4 0.1
Seguros 114,361.9 0.5 86,660.8 0.3 98,369.1 0.3 111,588.4 0.4 133,859.9 0.4 172,940.1 0.5 177,021.1 0.5 203,979.5 0.6 232,913.9 0.7 258,488.9 0.6 251,746.8 0.7 290,337.1 0.6 354,358.4 0.6 338,912.6 0.6
Otros servicios  111,018.2 0.5 77,896.3 0.3 97,516.4 0.3 89,764.9 0.3 81,239.7 0.3 71,195.4 0.2 92,308.8 0.3 107,384.8 0.3 149,588.4 0.4 204,683.1 0.5 162,871.0 0.4 213,063.1 0.5 303,181.2 0.5 387,749.7 0.6
Transferencias y donaciones 98,449.9 0.4 108,972.8 0.4 98,969.8 0.3 96,368.3 0.3 74,316.8 0.2 80,406.9 0.2 82,860.0 0.2 101,092.4 0.3 92,730.9 0.3 92,469.0 0.2 81,884.7 0.2 39,574.9 0.1 60,446.5 0.1 64,915.2 0.1
Capital privado 11,430,950.5 46.9 14,007,552.3 47.6 14,817,257.9 49.0 14,108,304.3 47.0 15,253,767.9 48.9 17,124,129.4 51.8 17,426,164.4 52.2 17,269,316.8 49.8 16,620,884.4 47.2 21,056,287.9 52.1 19,261,584.4 52.5 21,390,454.1 46.7 26,673,949.3 46.3 30,364,129.8 50.6
   a) Inversiones  1,987,323.7 8.2 2,183,202.5 7.4 2,168,179.0 7.2 1,932,343.5 6.4 2,579,156.6 8.3 1,794,810.6 5.4 1,774,234.8 5.3 1,460,137.6 4.2 1,416,109.9 4.0 1,433,023.9 3.5 1,209,710.0 3.3 1,466,932.6 3.2 2,408,711.9 4.2 1,848,311.0 3.1
   b) Préstamos 9,443,626.8 38.7 11,824,349.8 40.2 12,649,078.9 41.8 12,175,960.8 40.6 12,674,611.3 40.6 15,329,318.7 46.4 15,651,929.5 46.9 15,809,179.2 45.6 15,204,774.5 43.2 19,623,264.1 48.5 18,051,874.3 49.2 19,923,521.5 43.5 24,265,237.4 42.2 28,515,818.8 47.5
Capital oficial 266,736.9 1.1 606,550.6 2.1 271,918.9 0.9 614,862.8 2.0 319,406.3 1.0 358,663.0 1.1 430,500.0 1.3 467,408.4 1.3 357,986.3 1.0 502,332.5 1.2 458,535.2 1.2 427,010.5 0.9 1,133,312.2 2.0 410,377.8 0.7
   a) Préstamos 266,736.9 1.1 606,550.6 2.1 271,918.9 0.9 614,862.8 2.0 319,406.3 1.0 358,663.0 1.1 430,500.0 1.3 467,408.4 1.3 357,986.3 1.0 502,332.5 1.2 458,535.2 1.2 427,010.5 0.9 1,133,312.2 2.0 410,377.8 0.7
III. SALDO 1,352,991.0   1,801,353.6   2,869,917.0   3,187,689.7   1,800,497.8   1,121,778.7   1,393,605.2   2,986,641.6   1,961,668.3   1,731,712.1   1,509,497.4   676,410.8   -180,441.3   344,341.0  
P/Cifras preliminares.
Nota: Por redondeo, algunas cifras pueden presentar diferencias.
Fuente: Mercado Institucional de Divisas.