BALANZA DE PAGOS DE GUATEMALA
AÑOS 2001 - 2015
Millones de US Dólares
Componentes Normalizados 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013p/ 2014p/ 2015p/
                                 
CUENTA CORRIENTE -1,211.4 -1,261.5 -1,019.7 -1,164.5 -1,240.7 -1,524.1 -1,785.9 -1,413.9 272.8 -563.3 -1,598.7 -1,309.6 -1,351.1 -1,229.7 -96.4
                                 
  Bienes -2,211.7 -2,837.4 -2,960.1 -3,632.0 -4,190.6 -4,852.3 -5,487.1 -5,574.7 -3,348.3 -4,270.9 -4,963.4 -5,735.0 -6,176.1 -6,064.1 -5,556.8
  Exportaciones FOB 4,110.7 4,223.7 4,526.3 5,105.0 5,459.5 6,082.1 6,983.1 7,846.5 7,294.9 8,535.6 10,518.6 10,102.7 10,182.6 10,991.7 10,823.8
  Mercancías Generales 1/ 4,078.1 4,184.8 4,483.1 5,057.5 5,403.6 6,021.8 6,907.5 7,746.9 7,221.5 8,461.9 10,400.9 9,978.7 10,024.8 10,804.1 10,675.0
  Bienes para Transformación 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Bienes adquiridos en puerto por medios de transporte 32.6 38.9 43.2 47.5 55.9 60.3 75.6 99.6 73.4 73.7 117.7 124.0 157.8 187.6 148.8
  Importaciones FOB 6,322.4 7,061.1 7,486.4 8,737.0 9,650.1 10,934.4 12,470.2 13,421.2 10,643.1 12,806.5 15,482.0 15,837.7 16,358.7 17,055.8 16,380.6
  Mercancías Generales 2/ 6,321.5 7,060.3 7,485.4 8,735.9 9,648.8 10,932.1 12,469.1 13,418.6 10,641.5 12,804.6 15,478.9 15,831.7 16,351.9 17,047.3 16,373.1
  Bienes para Transformación 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Bienes adquiridos en puerto por medios de transporte 0.9 0.8 1.0 1.1 1.3 2.3 1.1 2.6 1.6 1.9 3.1 6.0 6.8 8.5 7.5
                                 
  Servicios -146.2 -250.5 -262.7 -243.9 -141.8 -259.6 -310.0 -9.7 97.0 -26.8 -118.7 78.1 -80.6 -57.7 -143.7
  Transportes -430.7 -480.9 -504.5 -533.7 -635.1 -744.9 -885.2 -892.2 -700.1 -850.8 -880.2 -921.8 -909.7 -933.0 -953.1
  Créditos 96.9 91.6 98.4 150.4 152.2 166.9 187.9 254.6 255.5 286.4 332.6 320.0 347.8 392.1 423.3
  Débitos 527.6 572.5 602.9 684.1 787.3 911.8 1,073.1 1,146.8 955.6 1,137.2 1,212.8 1,241.8 1,257.5 1,325.1 1,376.4
  Viajes 262.1 254.8 248.3 244.7 370.6 390.3 457.6 728.7 644.3 593.8 642.4 712.5 754.5 776.0 824.8
  Créditos 523.8 539.0 537.9 629.9 791.0 918.6 1,054.6 1,334.6 1,359.1 1,377.9 1,350.1 1,418.9 1,479.1 1,563.8 1,579.7
  Débitos 261.7 284.2 289.6 385.2 420.4 528.3 597.0 606.0 714.8 784.1 707.7 706.4 724.6 787.8 754.9
  Otros 22.4 -24.4 -6.5 45.1 122.7 95.0 117.6 153.9 152.8 230.2 119.1 287.4 74.6 99.3 -15.4
  Créditos 175.7 177.5 213.0 320.1 364.6 433.3 488.7 550.2 490.0 602.1 584.4 752.5 743.6 881.5 825.3
  Débitos 153.3 201.9 219.5 275.0 241.9 338.3 371.1 396.3 337.2 371.9 465.3 465.1 669.0 782.2 840.7
                                 
  Renta -68.4 -275.4 -303.3 -410.1 -484.8 -680.4 -842.7 -937.6 -1,101.6 -1,211.3 -1,650.4 -1,297.6 -1,207.1 -1,552.9 -1,594.4
  Remuneración de empleados 7.7 6.9 5.8 10.2 13.4 9.4 19.2 30.5 46.0 63.9 101.0 87.1 105.4 112.3 86.8
  Créditos 10.1 10.6 11.6 11.4 22.1 20.4 29.4 40.3 53.4 69.3 111.5 97.3 114.4 119.6 91.7
  Débitos 2.4 3.7 5.8 1.2 8.7 11.0 10.2 9.8 7.4 5.4 10.5 10.2 9.0 7.3 4.9
  Renta de la Inversión Directa -44.8 -88.4 -112.8 -228.9 -331.6 -564.2 -751.8 -834.0 -892.5 -952.2 -1,389.1 -1,013.1 -899.0 -1,172.4 -1,166.3
  Créditos 10.3 22.1 45.7 41.2 38.3 43.1 67.3 52.0 58.4 49.0 64.3 98.9 86.5 151.4 144.3
  Débitos 55.1 110.5 158.5 270.1 369.9 607.3 819.1 886.0 950.9 1,001.2 1,453.4 1,112.0 985.5 1,323.8 1,310.6
  Renta de la Inversión de Cartera -47.9 -67.5 -66.4 -83.3 -101.6 -96.2 -93.4 -85.0 -85.7 -94.7 -97.8 -108.8 -149.3 -236.8 -250.7
  Créditos 13.9 4.5 2.7 3.7 7.6 11.3 11.1 2.5 11.7 1.1 4.3 5.4 2.4 6.9 1.8
  Débitos 61.8 72.0 69.1 87.0 109.2 107.5 104.5 87.5 97.4 95.8 102.1 114.2 151.7 243.7 252.5
  Otra Inversión 16.6 -126.4 -129.9 -108.1 -65.0 -29.4 -16.7 -49.1 -169.4 -228.3 -264.5 -262.8 -264.2 -256.0 -264.2
  Créditos 319.1 147.5 117.6 163.5 233.7 359.8 448.2 449.6 231.0 161.2 139.6 156.6 164.5 167.8 201.4
  Débitos 302.5 273.9 247.5 271.6 298.7 389.2 464.9 498.7 400.4 389.5 404.1 419.4 428.7 423.8 465.6
                                 
  Transferencias Corrientes Netas 1,214.9 2,101.8 2,506.4 3,121.5 3,576.5 4,268.2 4,853.9 5,108.1 4,625.6 4,945.7 5,133.8 5,644.9 6,112.7 6,445.0 7,198.5
  Remesas de trabajadores (netas) 660.9 1,616.0 2,087.7 2,583.5 3,011.3 3,645.3 4,200.0 4,403.4 3,951.3 4,147.0 4,396.0 4,915.6 5,246.0 5,699.1 6,461.1
  Otras (netas) 554.0 485.8 418.7 538.0 565.2 622.9 653.9 704.7 674.3 798.7 737.8 729.3 866.7 745.9 737.4
                                 
CUENTA DE CAPITAL Y FINANCIERA 1,363.7 76.3 351.8 933.7 680.4 1,294.7 1,594.8 1,465.5 205.7 1,586.5 2,029.4 2,262.0 2,619.8 1,796.9 1,042.1
                                 
CUENTA DE CAPITAL 0.0 0.0 0.0 0.0 0.0 142.2 0.0 1.1 1.0 2.5 2.6 0.0 0.0 0.0 0.0
                                 
CUENTA FINANCIERA 1,363.7 76.3 351.8 933.7 680.4 1,152.5 1,594.8 1,464.4 204.7 1,584.0 2,026.8 2,262.0 2,619.8 1,796.9 1,042.1
                                 
  Inversión  Directa 488.1 183.2 217.6 254.8 470.0 551.6 719.7 737.5 573.7 782.3 1,008.9 1,205.4 1,261.5 1,282.3 1,104.1
  En el Exterior -10.3 -22.1 -45.7 -41.2 -38.2 -40.0 -25.4 -16.4 -26.3 -23.5 -17.2 -39.1 -33.9 -106.4 -116.7
  En Guatemala 498.4 205.3 263.3 296.0 508.2 591.6 745.1 753.9 600.0 805.8 1,026.1 1,244.5 1,295.4 1,388.7 1,220.8
  Acciones y otras participaciones de capital 375.0 35.0 45.0 22.9 18.1 86.8 260.3 197.5 93.7 264.6 198.1 445.7 207.9 137.7 712.4
  Utilidades Reinvertidas 48.4 100.9 144.6 234.6 371.7 525.6 514.7 481.9 487.5 642.9 770.3 579.6 672.0 819.9 960.5
  Otro Capital 75.0 69.4 73.7 38.5 118.4 -20.8 -29.9 74.5 18.8 -101.7 57.7 219.2 415.5 431.1 -452.1
                                 
  Inversión de Cartera 283.4 27.8 267.5 398.9 -76.9 -83.4 -184.8 62.2 -124.6 -11.9 -391.9 722.2 932.6 794.4 -48.9
  Activos 104.5 132.1 -25.1 11.7 -39.8 -59.7 16.8 -10.4 23.1 -45.7 -143.4 -8.7 6.2 -38.4 8.5
  Autoridad Monetaria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Sector Público (Gobierno General y resto del SP) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Bancos 104.5 132.1 -25.1 11.7 -42.0 -55.6 35.7 -11.4 8.4 -22.4 -41.8 -7.6 9.9 -26.9 5.8
  Otros Sectores 0.0 0.0 0.0 0.0 2.2 -4.1 -18.9 1.0 14.7 -23.3 -101.6 -1.1 -3.7 -11.5 2.7
  Pasivos 178.9 -104.3 292.6 387.2 -37.1 -23.7 -201.6 72.6 -147.7 33.8 -248.5 730.9 926.4 832.8 -57.4
  Autoridad Monetaria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Sector Público (Gobierno General y resto del SP) 175.3 -107.8 289.0 238.0 -42.2 -30.1 -160.4 -1.2 -12.3 -5.5 -325.0 700.0 400.0 0.0 0.0
  Bancos 2.2 2.1 2.2 39.5 -2.6 30.3 -41.2 85.0 -109.2 19.0 49.2 32.3 15.5 -6.0 -34.3
  Otros Sectores 1.4 1.4 1.4 109.7 7.7 -23.9 0.0 -11.2 -26.2 20.3 27.3 -1.4 510.9 838.8 -23.1
                                 
  Otra Inversión 592.2 -134.7 -133.3 280.0 287.3 684.3 1,059.9 664.7 -244.4 813.6 1,409.8 334.4 425.7 -279.8 -13.1
  Activos -136.3 -80.1 -381.8 -340.2 -434.6 -508.9 -597.4 -2.4 -260.6 131.5 -648.8 78.0 -405.7 -572.4 -353.7
  Créditos comerciales -15.8 0.3 -29.6 -72.7 -74.9 -99.7 -67.0 -35.7 -195.2 -61.2 -187.8 82.0 -39.9 -3.3 101.8
  Sector Público (Gobierno General y resto del SP) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Otros Sectores -15.8 0.3 -29.6 -72.7 -74.9 -99.7 -67.0 -35.7 -195.2 -61.2 -187.8 82.0 -39.9 -3.3 101.8
  Préstamos -19.6 -22.9 -20.4 -62.8 -61.6 -229.4 -80.4 63.1 78.2 -33.2 -337.5 -86.0 -133.4 -108.5 -588.9
  Autoridad Monetaria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Sector Público (Gobierno General y resto del SP) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Bancos -19.6 -22.9 -20.4 -62.8 -61.6 -229.4 -80.4 63.1 78.2 -33.2 -337.5 -86.0 -133.4 -108.5 -588.9
  Otros Sectores 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Moneda, Depósitos y Otros Activos -100.9 -57.5 -331.8 -204.7 -298.1 -179.8 -450.0 -29.8 -143.6 225.9 -123.5 82.0 -232.4 -460.6 133.4
  Autoridad Monetaria 0.0 0.0 0.0 0.0 0.0 -0.3 0.2 -0.4 2.0 0.0 -1.6 -2.0 -2.0 -38.2 -20.1
  Sector Público (Gobierno General y resto del SP) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Bancos -73.0 -43.1 -35.0 -30.6 60.6 -21.2 -87.3 -66.3 -114.5 32.7 -184.1 92.0 -107.8 -80.7 145.3
  Otros Sectores -27.9 -14.4 -296.8 -174.1 -358.7 -158.3 -362.9 36.9 -31.1 193.2 62.2 -8.0 -122.6 -341.7 8.2
  Pasivos 728.5 -54.6 248.5 620.2 721.9 1,193.2 1,657.3 667.1 16.2 682.1 2,058.6 256.4 831.4 292.6 340.6
  Créditos comerciales 142.9 188.9 163.9 359.6 235.8 305.3 452.3 363.6 -149.6 98.1 83.2 -25.5 17.1 43.3 -47.7
  Sector Público (Gobierno General y resto del SP) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Otros Sectores 142.9 188.9 163.9 359.6 235.8 305.3 452.3 363.6 -149.6 98.1 83.2 -25.5 17.1 43.3 -47.7
  Préstamos 576.6 -252.3 73.1 274.3 504.1 908.3 1,152.0 341.6 -175.6 658.4 1,988.3 265.8 795.6 332.5 430.3
  Autoridad Monetaria -11.2 -11.1 -11.4 -68.1 -0.5 -0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Sector Público (Gobierno General y resto del SP) 55.9 192.2 19.0 92.2 -43.5 356.3 392.9 121.8 533.5 617.4 362.4 20.9 399.1 5.7 464.1
  Bancos 25.5 27.5 41.0 111.0 209.1 312.9 467.9 -142.8 -377.3 93.0 838.8 704.4 499.9 645.6 633.4
  Otros Sectores 506.4 -460.9 24.5 139.2 339.0 239.4 291.2 362.6 -331.8 -52.0 787.1 -459.5 -103.4 -318.8 -667.2
  Moneda, Depósitos y Otros Pasivos 9.0 8.8 11.5 -13.7 -18.0 -20.4 53.0 -38.1 341.4 -74.4 -12.9 16.1 18.7 -83.2 -42.0
  Autoridad Monetaria 0.0 0.0 2.6 -1.6 0.0 -0.9 -0.4 -2.7 270.8 -0.6 -0.7 -0.4 0.1 0.0 0.0
  Sector Público (Gobierno General y resto del SP) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Bancos 9.0 8.8 8.9 -12.1 -18.0 -19.5 53.4 -35.4 70.6 -73.8 -12.2 16.5 -0.6 -50.5 -48.4
  Otros Sectores 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.2 -32.7 6.4
                                 
ERRORES Y OMISIONES (NETO) 322.0 1,192.2 1,202.4 835.2 799.0 481.4 407.4 281.2 -5.7 -346.3 -224.8 -453.5 -566.5 -494.7 -470.3
                                 
BALANZA GLOBAL 474.3 7.0 534.5 604.4 238.7 252.0 216.3 332.8 472.8 676.9 205.9 498.9 702.2 72.5 475.4
                                 
FINANCIAMIENTO -474.6 -7.0 -534.5 -604.4 -238.7 -252.0 -216.3 -332.8 -472.8 -676.9 -205.9 -498.9 -702.2 -72.5 -475.4
  Activos de Reserva -474.6 -7.0 -534.5 -604.4 -238.7 -252.0 -216.3 -332.8 -472.8 -676.9 -205.9 -498.9 -702.2 -72.5 -475.4
  Uso del Crédito del FMI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Financiamiento Excepcional 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                                     
p/ Cifras preliminares
1/ De las cuales: amparadas por Decreto 29-89 1,650.5 1,700.5 1,824.9 2,105.2 2,003.3 2,296.9 2,377.7 2,361.0 2,293.3 2,653.1 3,352.3 3,040.1 3,069.1 3,481.0 3,553.7
2/ De las cuales: amparadas por Decreto 29-89 1,158.7 1,250.0 1,292.1 1,541.3 1,556.8 1,703.7 1,595.8 1,584.3 1,343.5 1,669.9 1,940.4 1,964.9 2,292.7 2,206.0 2,007.9