BALANZA DE PAGOS DE GUATEMALA (PRESENTACIÓN MBP6) 1/ | ||||||||||||||||
AÑOS: 2008-2023 | ||||||||||||||||
Cifras en millones de dólares | ||||||||||||||||
Descripción | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 p/ | 2022 p/ | 2023 p/ |
A. CUENTA CORRIENTE | -1,553.6 | 72.3 | -767.0 | -1,579.8 | -1,847.1 | -2,238.8 | -1,909.3 | -773.8 | 637.3 | 857.1 | 649.6 | 1,821.5 | 3,924.1 | 1,873.4 | 1,197.1 | 3,255.5 |
A.1. BIENES | -5,765.2 | -3,865.4 | -4,682.6 | -5,340.0 | -6,428.2 | -6,749.0 | -6,782.1 | -6,439.2 | -6,077.1 | -6,791.5 | -7,984.8 | -7,966.9 | -6,314.2 | -10,927.6 | -14,299.7 | -14,359.1 |
A.1.1. Exportaciones FOB (Créditos) | 6,764.0 | 6,181.3 | 7,195.6 | 8,968.7 | 8,579.6 | 8,663.1 | 9,375.3 | 9,084.9 | 8,972.5 | 9,650.5 | 9,644.1 | 9,918.5 | 10,126.6 | 12,361.5 | 14,254.2 | 13,022.9 |
A.1.2. Importaciones FOB (Débitos) | 12,529.1 | 10,046.7 | 11,878.2 | 14,308.6 | 15,007.8 | 15,412.1 | 16,157.4 | 15,524.0 | 15,049.6 | 16,442.0 | 17,628.8 | 17,885.4 | 16,440.8 | 23,289.1 | 28,553.9 | 27,382.0 |
A.2. SERVICIOS | -218.6 | 48.8 | -64.1 | -92.8 | -76.8 | 34.2 | 74.1 | 80.7 | 222.2 | 291.5 | 165.7 | 38.0 | -236.2 | -1,169.5 | -1,499.0 | -1,347.0 |
A.2.1. Servicios de manufactura sobre insumos físicos pertenecientes a otros | 164.7 | 224.2 | 337.4 | 350.8 | 404.2 | 459.3 | 504.2 | 483.9 | 532.6 | 623.0 | 623.8 | 622.9 | 472.2 | 501.1 | 589.6 | 538.9 |
Crédito | 164.7 | 224.2 | 337.4 | 350.8 | 404.2 | 459.3 | 504.2 | 483.9 | 532.6 | 623.0 | 623.8 | 622.9 | 472.2 | 501.1 | 589.6 | 538.9 |
Débito | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
A.2.2. Transportes | -850.2 | -662.8 | -821.5 | -831.9 | -873.8 | -844.9 | -864.5 | -853.9 | -899.1 | -950.8 | -1,021.0 | -1,094.4 | -960.7 | -1,836.8 | -2,122.7 | -1,873.5 |
Crédito | 244.7 | 260.3 | 280.9 | 336.7 | 317.8 | 378.5 | 411.6 | 457.6 | 462.6 | 443.9 | 457.4 | 477.5 | 390.8 | 490.6 | 597.8 | 620.1 |
Débito | 1,094.9 | 923.1 | 1,102.4 | 1,168.6 | 1,191.6 | 1,223.4 | 1,276.1 | 1,311.5 | 1,361.7 | 1,394.7 | 1,478.4 | 1,572.0 | 1,351.4 | 2,327.4 | 2,720.5 | 2,493.7 |
A.2.3. Viajes | 411.6 | 482.3 | 432.4 | 420.4 | 398.0 | 392.4 | 381.4 | 415.1 | 446.8 | 438.0 | 423.9 | 406.5 | 72.9 | 103.0 | 30.4 | 127.1 |
Crédito | 1,098.1 | 1,085.9 | 1,053.3 | 1,076.5 | 1,109.9 | 1,160.3 | 1,163.5 | 1,169.3 | 1,200.6 | 1,212.7 | 1,230.9 | 1,220.7 | 326.9 | 388.2 | 991.9 | 1,373.5 |
Débito | 686.6 | 603.6 | 621.0 | 656.1 | 711.8 | 767.9 | 782.1 | 754.1 | 753.8 | 774.7 | 807.0 | 814.2 | 254.0 | 285.2 | 961.4 | 1,246.4 |
A.2.4. Servicios financieros | -91.4 | -73.6 | -81.3 | -106.3 | -172.6 | -98.2 | -134.8 | -85.3 | -80.9 | -108.3 | -136.4 | -81.3 | -46.1 | -34.2 | -75.4 | -65.7 |
Crédito | 27.1 | 20.9 | 36.0 | 40.8 | 47.1 | 66.6 | 61.5 | 81.6 | 95.7 | 105.2 | 92.4 | 131.0 | 143.3 | 158.8 | 139.5 | 147.2 |
Débito | 118.5 | 94.5 | 117.3 | 147.2 | 219.8 | 164.8 | 196.3 | 166.9 | 176.6 | 213.5 | 228.8 | 212.2 | 189.4 | 193.0 | 214.9 | 212.9 |
A.2.5. Servicios de seguros y pensiones | -103.5 | -95.1 | -109.8 | -146.5 | -169.2 | -214.7 | -218.7 | -216.2 | -200.9 | -236.3 | -240.5 | -242.8 | -228.3 | -292.9 | -341.5 | -402.9 |
Crédito | 31.6 | 29.3 | 27.1 | 27.0 | 28.0 | 30.5 | 32.6 | 35.5 | 35.9 | 34.8 | 40.5 | 39.3 | 43.5 | 44.5 | 50.2 | 51.8 |
Débito | 135.1 | 124.5 | 137.0 | 173.5 | 197.2 | 245.2 | 251.2 | 251.7 | 236.8 | 271.1 | 280.9 | 282.2 | 271.7 | 337.4 | 391.7 | 454.7 |
A.2.6. Otros servicios | 250.2 | 173.8 | 178.7 | 220.8 | 336.6 | 340.3 | 406.4 | 337.1 | 423.7 | 525.8 | 515.8 | 427.1 | 453.7 | 390.3 | 420.6 | 329.1 |
Crédito | 659.7 | 625.8 | 669.9 | 760.6 | 888.2 | 902.0 | 1,023.2 | 1,014.8 | 1,086.7 | 1,180.5 | 1,262.0 | 1,187.6 | 1,209.0 | 1,301.4 | 1,517.3 | 1,574.7 |
Débito | 409.6 | 452.0 | 491.2 | 539.8 | 551.6 | 561.7 | 616.7 | 677.7 | 663.0 | 654.7 | 746.2 | 760.5 | 755.4 | 911.1 | 1,096.7 | 1,245.5 |
A.3. INGRESO PRIMARIO | -634.1 | -729.3 | -1,033.7 | -1,303.4 | -1,025.0 | -1,236.0 | -1,517.0 | -1,486.5 | -1,425.3 | -1,501.1 | -1,502.2 | -1,404.1 | -1,403.7 | -2,136.5 | -1,997.4 | -1,886.5 |
A.3.1. Remuneración de empleados | 43.6 | 42.5 | 63.7 | 76.9 | 64.1 | 78.5 | 79.1 | 71.1 | 84.3 | 84.7 | 104.3 | 101.2 | 96.6 | 124.3 | 130.5 | 155.4 |
Crédito | 53.9 | 49.8 | 69.0 | 87.4 | 74.3 | 87.6 | 86.4 | 76.1 | 87.4 | 88.0 | 107.6 | 104.6 | 100.5 | 127.5 | 134.6 | 159.7 |
Débito | 10.3 | 7.3 | 5.3 | 10.5 | 10.2 | 9.2 | 7.3 | 4.9 | 3.1 | 3.3 | 3.3 | 3.4 | 3.9 | 3.2 | 4.1 | 4.3 |
A.3.2. Renta inversión directa | -680.5 | -688.8 | -958.5 | -1,200.8 | -887.5 | -1,288.6 | -1,280.8 | -1,180.5 | -1,164.1 | -1,217.9 | -1,274.4 | -1,231.5 | -1,265.5 | -2,017.5 | -1,917.6 | -2,033.9 |
Crédito | 52.0 | 57.7 | 49.1 | 64.3 | 98.7 | 51.9 | 54.0 | 122.2 | 208.0 | 207.8 | 186.3 | 210.1 | 303.0 | 332.1 | 703.2 | 652.7 |
Débito | 732.6 | 746.5 | 1,007.5 | 1,265.1 | 986.2 | 1,340.6 | 1,334.8 | 1,302.8 | 1,372.1 | 1,425.7 | 1,460.7 | 1,441.6 | 1,568.5 | 2,349.7 | 2,620.8 | 2,686.5 |
A.3.3. Renta inversión de cartera | -71.6 | -80.1 | -87.6 | -90.6 | -100.6 | -136.9 | -194.0 | -227.0 | -198.5 | -236.5 | -270.0 | -281.3 | -315.1 | -344.0 | -395.1 | -425.2 |
Crédito | 3.9 | 11.5 | 1.0 | 4.0 | 5.1 | 3.5 | 1.7 | 1.6 | 2.5 | 3.5 | 2.8 | 3.8 | 3.5 | 3.6 | 3.7 | 21.1 |
Débito | 75.5 | 91.5 | 88.6 | 94.6 | 105.7 | 140.4 | 195.8 | 228.7 | 201.1 | 239.9 | 272.8 | 285.1 | 318.6 | 347.6 | 398.8 | 446.3 |
A.3.4. Renta otra inversión | -186.8 | -130.0 | -134.6 | -161.8 | -168.1 | 32.3 | -202.3 | -230.5 | -241.4 | -266.3 | -285.7 | -293.7 | -222.0 | -132.6 | -149.2 | -145.3 |
Crédito | 210.9 | 158.9 | 167.6 | 182.9 | 226.8 | 442.2 | 249.0 | 264.9 | 308.2 | 338.6 | 383.0 | 390.2 | 301.4 | 313.6 | 331.6 | 518.6 |
Débito | 397.7 | 289.0 | 302.2 | 344.8 | 394.9 | 409.9 | 451.3 | 495.4 | 549.6 | 604.9 | 668.7 | 684.0 | 523.4 | 446.2 | 480.8 | 663.8 |
A.3.5. Renta activos de reserva | 260.9 | 126.8 | 83.0 | 72.6 | 66.8 | 77.9 | 80.1 | 79.6 | 93.6 | 133.9 | 222.8 | 300.4 | 301.4 | 232.6 | 333.2 | 561.7 |
Crédito | 260.9 | 126.8 | 83.0 | 74.0 | 67.2 | 77.9 | 80.4 | 79.7 | 93.8 | 135.2 | 225.6 | 303.4 | 302.3 | 242.2 | 419.7 | 810.3 |
Débito | 0.0 | 0.0 | 0.0 | 1.4 | 0.4 | 0.0 | 0.3 | 0.1 | 0.2 | 1.2 | 2.8 | 2.9 | 0.9 | 9.6 | 86.5 | 248.6 |
A.3.6. Otro ingreso primario | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 |
Crédito | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 |
Débito | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
A.4. INGRESO SECUNDARIO | 5,064.3 | 4,618.1 | 5,013.4 | 5,156.3 | 5,682.9 | 5,712.1 | 6,315.6 | 7,071.1 | 7,917.4 | 8,858.2 | 9,970.8 | 11,154.5 | 11,878.2 | 16,107.0 | 18,993.2 | 20,848.0 |
A.4.1. Transferencias personales (remesas de trabajadores netas) | 4,355.5 | 3,937.7 | 4,140.1 | 4,429.4 | 4,873.4 | 5,197.5 | 5,646.2 | 6,387.9 | 7,259.6 | 8,290.8 | 9,314.5 | 10,536.4 | 11,290.1 | 15,263.3 | 18,050.2 | 19,797.2 |
A.4.2. Otro ingreso secundario (neto) | 708.8 | 680.4 | 873.2 | 727.0 | 809.5 | 514.6 | 669.4 | 683.3 | 657.8 | 567.4 | 656.3 | 618.1 | 588.1 | 843.7 | 943.0 | 1,050.8 |
B. CUENTA CAPITAL | -8.3 | 2.4 | 12.3 | 5.0 | 0.0 | 29.1 | 3.0 | 1.6 | 0.3 | 0.4 | 3.0 | 0.7 | 1.2 | 2.3 | 1.9 | 0.0 |
Crédito | 1.6 | 2.4 | 12.3 | 5.0 | 0.0 | 29.1 | 3.0 | 1.6 | 0.3 | 0.4 | 3.0 | 0.7 | 1.2 | 2.3 | 1.9 | 0.0 |
Débito | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
C. BALANCE DE CUENTA CORRIENTE Y CUENTA CAPITAL (A+B) | -1,561.9 | 74.7 | -754.6 | -1,574.8 | -1,847.1 | -2,209.7 | -1,906.3 | -772.2 | 637.6 | 857.5 | 652.5 | 1,822.2 | 3,925.2 | 1,875.7 | 1,199.0 | 3,255.5 |
D.
CUENTA FINANCIERA (PRÉSTAMO NETO (+) / ENDEUDAMIENTO NETO (-)) |
-1,697.0 | -699.6 | -1,198.2 | -1,966.9 | -1,993.7 | -2,635.8 | -1,903.0 | -1,617.6 | -1,057.6 | -2,194.5 | -603.6 | -400.9 | 71.8 | -1,445.3 | 485.9 | 1,623.9 |
D.1. ADQUISICIÓN NETA DE ACTIVOS FINANCIEROS | 13.8 | 466.1 | 354.4 | 1,036.2 | 322.4 | 1,048.6 | 841.2 | 878.7 | 933.7 | 221.5 | 187.4 | 112.9 | 719.9 | 3,093.1 | 1,384.5 | 3,575.3 |
D.1.1. Inversión directa (en el exterior) | 17.0 | 31.0 | 50.3 | 79.7 | 43.9 | 30.5 | 54.6 | 182.8 | 209.4 | 196.0 | 200.5 | 179.9 | 149.2 | 476.2 | 723.3 | 664.7 |
D.1.2. Inversión de cartera | -4.4 | 28.6 | 66.4 | -56.4 | -1.9 | 15.4 | 41.0 | -11.9 | 8.5 | -6.0 | -30.2 | 19.2 | 0.8 | 97.1 | 156.0 | -160.3 |
Acciones y participaciones en fondos de inversión | -1.0 | 0.0 | 0.3 | 4.9 | -14.6 | 2.2 | -0.1 | -0.9 | 0.2 | 0.6 | 0.1 | 0.0 | 0.1 | 1.3 | 0.2 | 1.1 |
Títulos de Deuda | -3.4 | 28.6 | 66.0 | -61.3 | 12.7 | 13.2 | 41.2 | -11.0 | 8.3 | -6.5 | -30.3 | 19.3 | 0.7 | 95.8 | 155.7 | -161.4 |
D.1.3. Derivados Financieros | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
D.1.4. Otra inversión | 1.2 | 406.5 | 237.7 | 1,013.0 | 280.5 | 1,002.7 | 745.6 | 707.8 | 715.9 | 31.5 | 17.1 | -86.2 | 569.9 | 2,519.8 | 505.1 | 3,070.9 |
Otras participaciones de capital | 0.0 | 0.0 | 0.0 | 1.6 | 2.0 | 215.2 | 4.5 | 5.2 | 269.6 | 1.7 | -1.0 | -7.8 | 9.2 | 7.5 | 7.7 | 13.2 |
Moneda y depósitos | 9.2 | 293.7 | 143.8 | 396.8 | 120.2 | 435.7 | 453.7 | 190.5 | 249.5 | -7.5 | -80.8 | -120.9 | 192.4 | 1,849.7 | -437.8 | 1,072.8 |
Préstamos | -16.8 | 27.2 | 3.3 | 234.2 | 191.2 | 138.9 | 128.7 | 531.9 | 107.5 | -9.6 | 46.2 | -65.2 | 137.6 | 274.3 | 216.5 | 556.0 |
Seguros, pensiones y mecanismos normalizados de garantía. | 21.3 | -1.2 | 31.1 | 1.2 | -28.5 | -8.2 | 2.9 | 16.0 | 94.8 | -64.7 | -17.9 | 0.8 | 42.8 | -0.3 | -20.3 | 34.9 |
Créditos y anticipos comerciales | 12.7 | 59.1 | 83.0 | 116.3 | 10.1 | 82.4 | 111.3 | 28.7 | 18.2 | 78.6 | -48.3 | 124.7 | 154.1 | 243.5 | 569.2 | 702.9 |
Otras cuentas por cobrar | -25.3 | 27.6 | -23.4 | 262.9 | -14.4 | 138.6 | 44.6 | -64.5 | -23.7 | 32.9 | 118.9 | -17.8 | 33.7 | 145.2 | 169.8 | 691.1 |
D.2. PASIVOS NETOS INCURRIDOS | 1,710.9 | 1,165.7 | 1,552.6 | 3,003.1 | 2,316.1 | 3,684.4 | 2,744.2 | 2,496.3 | 1,991.3 | 2,416.0 | 791.0 | 513.8 | 648.1 | 4,538.4 | 898.6 | 1,951.4 |
D.2.1. Inversión directa (en Guatemala) | 737.6 | 522.3 | 658.3 | 1,219.2 | 1,270.1 | 1,479.3 | 1,442.4 | 1,230.9 | 1,174.4 | 1,130.0 | 980.7 | 976.1 | 934.9 | 3,461.8 | 1,442.1 | 1,585.9 |
Acciones y otras participaciones | 176.7 | -33.1 | 168.1 | 404.9 | 447.8 | 287.8 | 439.2 | 771.8 | 156.8 | 112.4 | 212.1 | 31.3 | 53.1 | 2,209.4 | 73.8 | 155.6 |
Reinversión de utilidades | 407.6 | 380.8 | 625.7 | 665.8 | 504.6 | 809.4 | 733.9 | 714.1 | 625.3 | 767.8 | 825.1 | 899.2 | 841.3 | 1,218.5 | 1,209.6 | 1,493.1 |
Instrumentos de deuda | 153.3 | 174.5 | -135.5 | 148.6 | 317.7 | 382.1 | 269.2 | -255.0 | 392.2 | 249.8 | -56.6 | 45.6 | 40.4 | 33.9 | 158.7 | -62.8 |
D.2.2. Inversión de cartera | 33.8 | -12.3 | -5.5 | -325.0 | 700.0 | 727.7 | 790.2 | 22.0 | 618.9 | 797.9 | -124.3 | 686.0 | 242.2 | 1,725.3 | 473.3 | 1,536.2 |
Acciones y participaciones en fondos de inversión | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Títulos de Deuda | 33.8 | -12.3 | -5.5 | -325.0 | 700.0 | 727.7 | 790.2 | 22.0 | 618.9 | 797.9 | -124.3 | 686.0 | 242.2 | 1,725.3 | 473.3 | 1,536.2 |
D.2.3. Derivados Financieros | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
D.2.4. Otra inversión | 939.5 | 655.7 | 899.8 | 2,108.9 | 346.0 | 1,477.3 | 511.6 | 1,243.5 | 198.0 | 488.0 | -65.4 | -1,148.4 | -529.0 | -648.6 | -1,016.9 | -1,170.7 |
Otras participaciones de capital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Moneda y depósitos | 273.1 | -13.5 | 26.1 | 1.2 | -18.8 | 85.2 | 42.5 | 39.0 | 241.8 | 78.9 | 295.1 | -1.7 | 210.1 | -349.7 | -436.1 | -15.4 |
Préstamos | 507.2 | 520.1 | 722.1 | 1,985.4 | 260.6 | 1,263.5 | 446.6 | 1,517.4 | -122.7 | 93.0 | -298.8 | -641.8 | -534.0 | -987.9 | -204.3 | -1,081.6 |
Seguros, pensiones y mecanismos normalizados de garantía. | 21.4 | -0.2 | 30.1 | -62.3 | 1.8 | -0.7 | 1.9 | 1.2 | 1.4 | -1.7 | 1.2 | -3.1 | 1.4 | -2.5 | 0.6 | -1.0 |
Créditos y anticipos comerciales | 121.9 | -78.7 | 99.1 | 141.6 | 159.4 | 73.9 | 25.0 | -309.3 | 36.6 | 230.5 | -77.4 | -265.3 | -173.0 | 141.7 | -451.6 | -92.6 |
Otras cuentas por pagar | 15.9 | -43.1 | 22.3 | 42.9 | -57.0 | 55.4 | -4.4 | -4.9 | 40.9 | 87.4 | 14.5 | -236.5 | -33.4 | -37.1 | 74.5 | 19.9 |
Asignaciones de DEGS | 0.0 | 271.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 586.9 | 0.0 | 0.0 |
E. ERRORES Y OMISIONES (NETO) | 197.8 | -303.5 | 233.4 | -178.2 | 371.1 | 311.9 | 129.2 | -340.2 | -271.2 | -451.6 | -268.2 | -424.9 | -665.0 | -512.3 | -680.1 | -724.0 |
F. ACTIVOS DE RESERVA | 333.0 | 470.8 | 676.9 | 213.8 | 517.8 | 738.0 | 125.9 | 505.2 | 1,424.0 | 2,600.4 | 987.9 | 1,798.2 | 3,188.5 | 2,808.8 | 33.0 | 907.6 |
p/Cifras preliminares | ||||||||||||||||
1/ Según el Sexto Manual de Balanza de Pagos, el signo para la presentación de los activos y pasivos con el exterior será aumentos con signo positivo y disminuciones con signo negativo. | ||||||||||||||||
Nota: Las cifras pueden variar como resultado de aproximarlas a millones. |