Cuadro 1
Balanza Cambiaria
Año 2024 p/
En miles de US dólares
CONCEPTO TOTAL ENERO FEBRERO MARZO ABRIL MAYO JUNIO JULIO AGOSTO SEPTIEMBRE OCTUBRE
I. COMPRAS   55,428,868.0     5,112,576.0     4,912,767.9     4,978,075.7     5,373,916.5     5,555,513.2     5,842,460.2     5,484,814.8       7,020,447.4       5,501,341.8       5,646,954.5
Exportaciones        8,865,996.4           922,677.3           915,220.3           956,576.3           955,619.0           945,004.6           864,086.2           860,508.2            831,964.9            762,578.8            851,760.8
Transporte           858,297.8             88,568.9             79,075.8             88,507.8             86,416.0             83,588.4             73,400.5           101,920.7              82,043.9              92,784.5              81,991.4
Rendimiento de inversiones          901,330.9           86,172.7         139,970.1           53,377.9           50,841.3         107,932.1           64,748.5           87,614.4          136,964.7          101,829.7            71,879.4
   a) Inversiones            852,417.6             83,525.3           129,514.7             50,723.4             48,297.5             97,641.4             61,980.4             85,027.7            126,624.6              99,466.8              69,615.8
   b) Préstamos             48,913.3               2,647.5             10,455.4               2,654.5               2,543.8             10,290.7               2,768.1               2,586.7              10,340.1                2,363.0                2,263.6
Turismo y viajes           980,359.0             86,961.1             78,829.5           123,110.3           106,496.4             82,485.8             93,607.7           110,878.3            112,726.3              96,496.0              88,767.5
Servicios de gobierno             84,366.8               8,613.0               6,468.4               6,637.2             12,598.8               6,767.6               9,787.1               8,021.0                7,920.7                8,134.0                9,419.2
Seguros           219,457.4             32,510.8             29,477.5             26,088.6             17,897.5             18,339.5             18,651.6             22,768.7              16,014.1              16,677.5              21,031.8
Otros servicios           970,933.7             90,054.0             87,395.2             86,060.8             97,740.8             91,007.1             84,438.7           144,516.6              92,799.0              88,909.5            108,012.1
Transferencias y donaciones  1/      18,517,530.5        1,558,900.3        1,584,122.1        1,756,813.0        1,914,947.2        2,057,933.0        1,822,825.5        1,890,266.1         2,086,025.1         1,776,413.7         2,069,284.5
Capital Privado   22,377,825.6     2,218,986.0     1,988,290.6     1,872,837.7     2,130,404.8     2,154,995.1     2,772,391.4     2,257,554.5       2,224,376.1       2,494,666.3       2,263,322.9
   a) Inversiones         1,615,919.7           193,547.2           156,139.1           159,371.6           159,740.6           165,762.7           165,207.7           167,320.2            149,418.2            151,662.5            147,750.0
   b) Préstamos      20,761,905.9        2,025,438.8        1,832,151.5        1,713,466.1        1,970,664.3        1,989,232.4        2,607,183.8        2,090,234.4         2,074,957.9         2,343,003.8         2,115,572.9
Capital oficial     1,652,769.6           19,131.9             3,918.3             8,066.1                 954.8             7,460.1           38,523.0                 766.3       1,429,612.5            62,851.8            81,484.9
   a) Préstamos        1,652,769.6             19,131.9               3,918.3               8,066.1                  954.8               7,460.1             38,523.0                  766.3         1,429,612.5              62,851.8              81,484.9
II. VENTAS   54,277,807.2     5,268,176.3     5,159,810.9     4,666,333.5     5,725,952.6     5,362,356.6     5,605,310.6     5,613,672.6       5,391,797.8       5,577,305.7       5,907,090.4
Importaciones  2/      23,262,784.9        2,313,796.6        2,223,891.1        2,099,943.6        2,456,998.6        2,421,624.9        2,123,148.7        2,389,139.1         2,356,034.2         2,299,952.1         2,578,256.0
Transporte           564,704.3             52,570.7             49,339.4             49,791.7             53,588.8             54,200.4             48,613.7             55,942.7              63,579.0              63,312.6              73,765.3
Rendimiento de inversiones          793,613.1           47,992.1         108,948.4           27,852.6         101,191.9         125,274.8           61,261.8           48,509.9          115,759.6            35,327.2          121,494.8
   a) Inversiones            532,809.7             20,632.6             57,740.1               8,617.0             76,273.1           107,741.0             59,437.3             23,101.1              65,111.8              16,704.7              97,451.1
   b) Préstamos           260,803.4             27,359.4             51,208.3             19,235.6             24,918.8             17,533.8               1,824.5             25,408.9              50,647.8              18,622.6              24,043.8
Turismo y viajes           859,570.7             96,208.1             67,994.5             82,708.6             72,945.7             74,755.9             85,781.8             97,175.6              98,792.3              95,434.1              87,774.2
Servicios de gobierno             40,212.1               2,453.8               3,138.1               3,094.4               7,014.5               3,548.9               5,181.5               4,034.0                3,475.9                3,358.1                4,912.9
Seguros           337,383.9             46,645.7             28,651.7             27,895.2             39,642.3             32,413.1             33,842.7             29,043.8              33,398.0              30,782.3              35,069.0
Otros servicios           307,905.4             29,301.6             21,041.5             28,614.5             35,238.7             31,483.6             26,695.1             31,859.8              28,928.2              34,950.3              39,792.1
Transferencias y donaciones             62,124.9               5,597.7               5,731.4               5,988.0               7,511.8               6,135.5               6,045.8               6,496.2                6,319.7                5,961.6                6,337.1
Capital privado   27,484,656.4     2,606,561.9     2,602,798.1     2,302,132.4     2,891,548.8     2,581,234.3     3,166,222.0     2,898,892.2       2,614,036.8       2,917,343.7       2,903,886.3
   a) Inversiones         1,517,024.3           142,309.0           133,385.7           128,704.5           154,167.9           153,726.2           143,931.1           164,948.0            165,712.9            160,375.2            169,763.8
   b) Préstamos      25,967,632.1        2,464,252.9        2,469,412.4        2,173,427.9        2,737,380.9        2,427,508.1        3,022,290.8        2,733,944.2         2,448,323.9         2,756,968.5         2,734,122.5
Capital oficial         564,851.4           67,048.1           48,276.9           38,312.6           60,271.4           31,685.2           48,517.7           52,579.2            71,474.0            90,883.7            55,802.7
   a) Préstamos           564,851.4             67,048.1             48,276.9             38,312.6             60,271.4             31,685.2             48,517.7             52,579.2              71,474.0              90,883.7              55,802.7
III. SALDO     1,151,060.8       -155,600.4       -247,043.1         311,742.2       -352,036.1         193,156.6         237,149.6       -128,857.8       1,628,649.6           -75,963.9        -260,135.9
1/ Incluye Remesas Familiares por      17,835,399.3        1,468,027.1        1,527,940.2        1,686,629.7        1,848,057.8        1,980,078.6        1,760,625.9        1,819,004.7         2,020,551.7         1,724,072.0         2,000,411.6
2/ Incluye Petróleo y Derivados por        3,464,707.0           309,121.7           405,950.2           353,665.8           399,962.8           411,059.5           340,945.5           315,337.4            352,077.0            273,994.1            302,593.0
P/Cifras preliminares.
Nota: Las cifras pueden variar como resultado de aproximarlas a miles.
Fuente: Mercado Institucional de Divisas.