Cuadro 1
Balanza Cambiaria
Año 2012
En miles de US dólares
CONCEPTO TOTAL ENERO FEBRERO MARZO ABRIL MAYO JUNIO JULIO AGOSTO SEPTIEMBRE OCTUBRE NOVIEMBRE DICIEMBRE
I. COMPRAS 33,124,920.6 2,377,526.2 3,321,594.6 2,663,881.5 2,552,358.4 2,516,523.4 3,226,050.1 2,482,208.9 2,524,062.2 2,228,778.9 3,406,737.1 2,507,456.1 3,317,743.3
Exportaciones 6,561,021.1 503,689.4 604,821.2 558,391.6 699,265.2 610,080.2 546,321.2 521,519.0 516,328.6 488,058.7 476,194.2 483,945.0 552,406.9
Transporte 152,607.0 12,796.6 13,068.4 12,813.2 11,338.2 13,207.2 9,875.2 12,814.2 11,677.6 13,071.5 10,844.1 10,977.6 20,123.3
Rendimiento de inversiones  109,958.8 6,074.0 5,921.2 7,386.1 9,870.0 6,872.7 6,040.4 6,559.3 18,115.2 11,076.8 9,212.0 7,196.8 15,634.3
   a) Inversiones  109,676.2 6,049.4 5,889.2 7,353.0 9,837.5 6,842.9 6,014.4 6,538.0 18,097.9 11,059.8 9,193.6 7,180.9 15,619.6
   b) Préstamos 282.6 24.6 32.1 33.1 32.5 29.8 26.0 21.3 17.2 17.0 18.3 16.0 14.7
Turismo y viajes 986,836.1 105,240.1 106,896.2 113,794.4 113,490.6 87,069.7 68,492.2 47,162.1 75,820.0 44,587.4 61,100.9 68,056.2 95,126.2
Servicios de gobierno 80,959.8 5,343.5 4,048.3 7,515.5 5,905.2 7,025.0 8,010.6 5,835.8 7,541.4 7,208.8 9,218.6 6,512.2 6,794.9
Seguros 71,520.5 2,614.2 12,714.1 2,570.8 3,625.5 3,466.7 3,996.2 9,854.4 6,508.6 4,424.2 6,366.4 6,324.4 9,055.2
Otros Servicios 365,362.0 25,798.4 36,460.2 39,461.4 20,611.2 28,307.1 48,746.2 24,809.3 27,477.9 21,383.9 33,702.5 19,763.1 38,840.7
Transferencias y donaciones  1/ 5,350,289.9 343,492.0 398,194.5 445,523.3 470,715.8 500,645.3 474,472.3 466,301.3 486,830.0 412,709.8 467,852.4 413,926.0 469,627.3
Capital Privado 18,477,580.6 1,366,986.8 2,135,941.1 1,469,680.2 1,212,880.9 1,254,382.6 1,327,749.9 1,382,221.5 1,306,528.8 1,217,826.9 2,255,886.5 1,483,668.2 2,063,827.2
   a) Inversiones  1,245,193.9 121,930.5 146,924.2 131,577.1 109,143.6 125,326.4 106,522.3 128,226.2 27,289.9 66,640.4 127,660.0 74,280.3 79,672.9
   b) Préstamos 17,232,386.7 1,245,056.3 1,989,016.9 1,338,103.1 1,103,737.3 1,129,056.2 1,221,227.6 1,253,995.3 1,279,238.8 1,151,186.5 2,128,226.5 1,409,387.9 1,984,154.3
Capital oficial 968,784.8 5,491.2 3,529.5 6,745.0 4,655.8 5,466.7 732,346.1 5,131.9 67,234.2 8,430.9 76,359.5 7,086.5 46,307.3
   a) Préstamos 968,784.8 5,491.2 3,529.5 6,745.0 4,655.8 5,466.7 732,346.1 5,131.9 67,234.2 8,430.9 76,359.5 7,086.5 46,307.3
II. VENTAS 30,255,003.6 2,257,506.7 3,177,699.6 2,523,492.1 2,194,443.9 2,339,713.0 2,313,130.3 2,293,134.2 2,430,354.3 2,134,296.7 2,689,825.9 2,770,878.9 3,130,528.1
Importaciones  2/ 13,767,851.5 1,059,930.4 1,076,001.9 1,254,967.7 1,044,554.7 1,343,541.7 1,150,144.8 1,149,209.2 1,170,552.7 1,043,446.3 1,217,160.5 1,145,232.0 1,113,109.5
Transporte 69,698.0 5,570.1 7,798.9 6,741.9 3,877.8 4,985.2 5,226.6 4,789.4 4,502.8 4,462.5 5,001.7 4,470.2 12,270.9
Rendimiento de inversiones  319,579.4 31,968.3 19,166.5 18,423.4 30,127.0 37,423.6 11,117.9 33,235.4 17,827.9 18,172.1 28,802.4 35,491.9 37,823.1
   a) Inversiones  93,012.4 16,523.1 2,138.4 3,093.0 3,408.5 3,507.3 3,608.4 16,341.5 1,796.8 2,587.8 2,001.6 7,909.0 30,097.0
   b) Préstamos 226,567.0 15,445.2 17,028.0 15,330.3 26,718.6 33,916.2 7,509.5 16,893.9 16,031.2 15,584.3 26,800.7 27,583.0 7,726.1
Turismo y viajes 704,779.4 81,096.0 63,574.8 66,974.1 94,924.5 48,687.1 54,295.4 34,338.3 47,352.6 31,470.7 47,781.2 60,890.1 73,394.6
Servicios de gobierno 9,063.1 900.5 978.5 991.0 847.0 661.8 615.8 445.3 977.8 630.9 642.0 813.8 558.8
Seguros 98,369.1 6,673.3 11,285.7 9,328.7 5,218.7 9,363.3 4,544.0 11,836.9 7,988.3 7,267.9 9,602.6 5,348.5 9,911.3
Otros Servicios 97,516.4 4,160.9 6,409.8 9,479.4 6,251.2 7,470.3 7,067.6 8,882.8 12,485.9 6,174.8 7,807.5 9,105.3 12,220.9
Transferencias y donaciones 98,969.8 5,754.3 6,884.5 9,807.4 6,234.0 9,231.3 8,518.7 7,294.4 10,006.1 6,722.5 7,386.7 10,641.9 10,487.9
Capital privado 14,817,257.9 1,031,290.6 1,955,331.2 1,127,588.3 982,817.3 864,432.4 1,058,114.3 1,004,416.2 1,129,316.1 992,844.9 1,346,944.7 1,478,882.9 1,845,279.0
   a) Inversiones  2,168,179.0 179,470.6 159,943.6 165,525.1 153,636.3 150,005.9 157,544.0 137,264.0 116,134.0 227,202.8 256,544.0 225,388.7 239,520.0
   b) Préstamos 12,649,078.9 851,820.0 1,795,387.7 962,063.1 829,181.0 714,426.5 900,570.3 867,152.2 1,013,182.1 765,642.1 1,090,400.8 1,253,494.2 1,605,759.0
Capital oficial 271,918.9 30,162.2 30,267.7 19,190.4 19,591.8 13,916.4 13,485.2 38,686.2 29,344.0 23,104.1 18,696.5 20,002.2 15,472.2
   a) Préstamos 271,918.9 30,162.2 30,267.7 19,190.4 19,591.8 13,916.4 13,485.2 38,686.2 29,344.0 23,104.1 18,696.5 20,002.2 15,472.2
III. SALDO 2,869,917.0 120,019.5 143,895.0 140,389.4 357,914.5 176,810.4 912,919.8 189,074.7 93,707.9 94,482.2 716,911.2 -263,422.7 187,215.1
1/ Incluye Remesas Familiares por 4,782,728.7 305,090.5 350,387.4 402,127.6 418,968.1 451,558.0 432,674.8 422,088.8 441,401.2 365,797.8 415,446.5 367,955.4 409,232.5
2/ Incluye Petróleo y Derivados por 2,966,107.7 271,891.3 308,852.9 228,417.9 280,510.8 293,756.8 261,244.4 239,345.4 221,334.9 199,926.3 230,716.0 212,693.7 217,417.3
Nota: Por redondeo, algunas cifras pueden presentar diferencias.
Fuente: Mercado Institucional de Divisas.