GUATEMALA: VALOR (FOB) DE LAS EXPORTACIONES REALIZADAS
POR PAIS COMPRADOR
COMERCIO GENERAL
PERÍODO: 1994 - 2023
- En US dólares -
PAÍSES 1994 1995 1996 1997 1998 1999 2000 2001 2002 * 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023p/
TOTAL 1,502,555,576 1,935,517,188 2,030,733,799 2,344,083,714 2,581,675,156 2,460,441,068 2,699,033,959 2,411,677,714 4,162,053,620 4,459,412,187 5,033,591,496 5,380,931,216 6,012,840,177 6,897,705,508 7,737,409,866 7,213,674,900 8,462,507,501 10,400,892,699 9,978,703,243 10,024,794,292 10,803,467,863 10,674,779,867 10,449,311,929 10,982,365,347 10,969,673,524 11,170,336,173 11,101,191,173 13,619,831,825 15,654,223,761 14,185,693,361
ESTADOS UNIDOS DE AMERICA 479,391,580 599,435,883 743,926,742 839,677,588 837,209,647 837,916,290 971,224,156 642,496,838 2,215,651,700 2,384,325,865 2,660,276,291 2,686,448,566 2,783,238,337 2,903,814,386 3,014,445,073 2,924,367,191 3,258,653,556 4,307,524,519 3,954,958,140 3,778,887,976 3,812,731,659 3,677,211,505 3,453,364,580 3,707,119,698 3,845,484,936 3,602,625,477 3,475,843,316 4,280,770,238 4,853,551,812 4,369,247,317
EL SALVADOR 228,978,932 268,776,233 258,045,323 310,930,543 320,055,336 356,331,494 341,088,867 477,108,381 471,132,877 518,810,682 573,885,377 653,112,488 699,552,455 842,119,553 973,333,525 817,505,638 994,673,654 1,132,251,257 1,110,747,065 1,108,536,897 1,263,967,777 1,239,767,148 1,204,382,374 1,216,547,812 1,335,072,749 1,384,010,382 1,314,139,043 1,730,974,075 2,051,721,506 1,876,191,659
HONDURAS 87,036,221 124,838,491 140,237,773 177,274,972 215,913,312 208,596,429 233,130,433 295,305,753 280,838,055 288,663,833 359,405,119 394,042,606 481,570,947 593,478,107 737,105,833 606,533,925 700,192,308 814,745,001 795,488,670 790,978,686 885,485,241 903,372,125 913,898,020 967,898,757 1,050,402,423 1,003,834,564 1,023,537,238 1,399,080,373 1,585,417,428 1,631,199,312
NICARAGUA 61,354,893 71,001,614 79,911,422 83,247,678 92,591,707 103,811,282 114,328,157 130,611,723 137,386,312 156,229,909 177,475,402 213,216,366 235,260,375 267,610,518 327,611,459 281,819,494 352,701,636 459,070,501 473,416,065 486,901,308 513,738,436 554,812,883 569,158,358 562,219,889 540,522,288 549,799,478 662,335,877 843,887,779 998,014,352 986,948,630
MEXICO 67,168,001 44,618,028 79,983,771 77,025,389 105,335,344 97,389,629 120,182,598 79,053,970 133,756,396 156,373,369 208,359,457 215,842,410 354,406,468 464,141,012 509,218,576 425,685,796 449,085,428 512,254,078 550,248,522 469,592,401 433,719,566 429,812,771 458,540,521 510,407,029 507,584,142 553,161,700 461,247,536 592,841,109 689,606,340 673,223,541
COSTA RICA 97,622,891 100,784,091 99,786,858 111,891,340 119,986,198 121,204,806 126,801,397 156,339,613 150,180,348 158,723,208 182,052,341 205,177,257 227,843,696 257,839,936 318,875,737 283,746,028 347,055,745 404,294,522 424,519,766 396,167,617 418,317,127 417,665,637 425,710,683 423,247,969 429,360,128 429,479,504 447,674,001 540,820,138 635,026,326 642,960,044
PAISES BAJOS 27,943,388 38,350,612 29,391,802 39,740,905 37,181,309 41,096,793 30,723,250 15,826,622 23,372,471 37,290,655 41,766,687 47,444,774 87,325,609 71,889,930 107,333,875 115,704,059 106,187,966 136,152,128 170,069,544 255,903,696 270,076,504 285,287,078 307,618,486 354,803,015 356,645,490 296,955,168 341,953,090 395,366,214 641,117,550 616,919,534
PANAMA 32,793,119 36,600,535 46,333,460 42,584,601 67,658,785 64,405,539 54,723,005 43,388,472 78,013,205 104,101,472 122,768,414 80,497,473 98,244,674 119,583,962 161,564,623 183,855,435 217,892,276 247,405,870 246,398,792 237,291,815 282,123,073 261,529,474 248,686,942 288,473,121 242,988,314 244,560,616 227,015,445 299,013,246 324,038,055 324,636,502
ESPAÑA 6,440,168 11,931,548 7,490,022 11,456,378 11,372,040 9,614,601 15,416,226 13,008,826 8,881,266 13,964,714 19,681,678 30,312,806 38,695,612 56,570,726 39,279,022 51,235,722 69,417,249 83,590,824 95,059,839 80,105,628 98,727,639 59,207,230 73,723,556 86,380,808 151,230,519 158,501,647 197,729,720 266,629,939 307,302,923 290,120,909
REPUBLICA DOMINICANA 14,818,091 16,788,613 14,150,930 17,890,369 22,701,168 29,027,378 22,573,952 19,929,791 51,230,904 40,532,772 39,921,418 49,131,168 78,534,461 91,980,983 113,845,492 107,175,738 134,038,170 127,185,845 115,464,197 127,619,167 142,235,011 150,878,791 149,336,762 143,511,286 172,792,042 166,215,715 160,435,212 196,991,676 249,689,735 229,861,159
BELICE 5,140,889 3,926,163 6,307,926 6,934,411 7,206,850 10,890,081 12,977,409 13,763,489 21,387,050 31,670,530 37,390,241 39,046,389 48,796,291 50,943,117 57,970,845 48,132,745 48,080,201 50,358,538 53,857,072 65,675,991 91,920,066 85,532,830 70,870,115 71,821,857 87,721,208 102,660,160 78,982,889 120,660,957 148,343,221 150,893,361
JAPON 38,801,234 53,513,629 42,092,799 53,302,397 57,365,442 58,613,407 62,548,313 42,292,598 33,659,416 25,316,975 27,850,425 38,465,826 45,039,089 59,099,145 113,283,050 107,941,715 146,839,349 212,197,816 176,725,676 188,675,610 162,520,908 185,453,235 168,582,293 150,727,016 114,649,597 123,744,373 128,874,653 136,337,909 154,042,416 148,074,644
CANADA 14,896,253 22,192,805 37,741,195 51,176,185 53,908,280 35,082,784 63,067,066 42,736,792 40,926,348 43,613,219 59,829,271 73,251,002 99,564,175 111,326,257 110,820,235 110,197,976 135,974,713 158,727,658 149,485,126 159,476,417 235,144,371 232,161,958 359,674,032 228,591,701 164,187,563 224,059,619 199,248,057 181,798,155 191,839,140 142,152,582
ALEMANIA 65,266,396 112,525,706 102,601,350 113,469,589 110,950,040 99,612,795 107,798,681 58,299,756 54,632,167 53,642,417 61,136,700 73,829,123 75,081,834 85,798,305 77,979,867 73,508,352 94,001,242 145,190,334 119,665,315 88,074,013 118,173,216 85,105,108 147,846,863 141,965,423 110,822,967 105,741,557 116,905,852 135,726,233 140,668,234 140,106,654
ITALIA 18,308,507 23,095,277 21,221,427 26,886,912 29,659,460 23,564,624 25,110,535 16,438,007 15,023,725 20,961,323 28,685,771 32,015,549 33,158,950 46,417,878 69,569,072 55,047,950 67,302,461 106,547,139 84,633,808 61,435,743 75,324,849 109,580,079 119,884,650 154,298,076 147,712,121 204,880,720 201,357,586 294,614,847 206,460,222 135,832,412
CHILE 11,260,950 19,037,492 13,492,246 26,836,678 11,774,429 15,114,494 11,539,243 1,782,554 9,540,215 4,598,892 8,628,811 11,557,766 7,610,372 43,411,644 97,925,614 95,337,011 91,614,761 135,617,995 130,110,729 107,730,829 112,739,230 104,901,438 90,409,156 94,564,476 119,450,825 108,352,537 94,725,398 89,731,570 130,930,674 124,383,118
ARABIA SAUDITA 19,764,421 19,792,292 18,847,252 18,970,567 17,731,170 27,728,557 47,630,326 55,854,908 46,253,207 35,949,742 33,722,966 33,131,133 32,596,741 53,353,609 78,230,145 86,385,893 115,469,987 102,884,739 86,385,221 67,374,282 74,883,482 72,452,433 73,234,258 110,626,188 124,894,543 191,108,010 273,356,638 157,100,830 106,835,139 114,068,235
TAIWAN 4,759,201 52,392,782 1,326,977 449,980 868,348 639,643 5,604,414 5,381,918 4,677,815 295,662 1,699,182 12,361,641 13,610,440 19,622,207 19,955,974 27,082,788 43,712,370 38,157,078 52,197,305 58,864,039 60,983,538 44,848,755 73,997,151 76,522,466 55,162,233 57,813,565 65,147,765 67,974,470 112,340,803 112,293,413
BELGICA 16,599,238 32,709,425 27,307,824 36,181,358 30,671,965 24,800,047 34,760,540 11,945,496 11,926,294 13,722,651 14,762,414 23,044,080 23,686,641 39,130,108 40,335,068 44,671,693 52,680,271 110,197,656 75,090,431 58,559,686 94,233,856 117,448,424 127,608,870 90,385,191 76,309,895 69,747,729 65,247,500 107,393,684 104,821,423 108,188,988
REINO UNIDO 11,235,359 13,193,180 18,310,816 13,971,924 28,481,781 24,703,579 16,193,048 9,120,724 11,507,883 13,091,134 13,490,796 13,190,515 20,735,799 19,563,490 24,166,501 26,714,215 46,944,162 40,460,884 39,644,081 48,046,033 59,140,031 86,807,291 105,796,890 97,243,930 77,748,099 98,759,479 79,907,211 94,750,226 85,862,658 103,229,422
ECUADOR 5,898,871 895,065 1,543,677 2,619,020 3,252,112 3,846,696 1,860,803 812,726 3,188,388 3,390,644 9,223,422 5,527,819 7,154,330 12,235,513 13,798,714 9,769,383 29,535,025 24,185,529 22,053,886 22,165,302 28,060,440 38,042,216 22,381,770 43,669,951 53,453,117 52,227,505 46,898,196 72,673,004 96,741,220 98,882,421
EMIRATOS ARABES UNIDOS 4,794,481 4,422,702 2,939,351 3,441,158 3,152,989 3,410,233 6,082,719 9,497,834 11,277,683 9,803,012 7,034,060 9,416,417 6,906,489 18,460,278 19,684,679 46,120,516 54,359,893 41,108,610 46,392,090 51,251,194 67,616,633 80,601,717 37,237,972 83,926,040 86,349,334 145,806,275 125,865,131 84,947,903 74,151,197 89,184,299
PERU 17,887,793 28,605,765 29,487,769 13,161,593 48,547,561 8,632,409 4,655,511 6,514,556 6,500,943 1,888,249 7,874,534 11,341,717 25,364,913 38,110,068 53,105,759 27,868,540 79,990,833 82,419,955 80,239,133 30,109,142 30,406,907 52,647,613 50,837,532 86,833,352 52,714,476 44,308,929 46,673,949 51,134,975 95,227,082 85,870,974
CHINA 511 34,048,437 81,889 282,010 65,618 140,613 3,010,426 452,583 578,540 4,603,388 20,001,369 36,676,540 49,508,351 58,389,805 31,923,522 30,248,882 34,876,981 28,827,938 34,683,535 167,239,258 42,653,132 207,176,840 76,443,332 60,951,475 43,179,289 188,889,965 237,914,611 334,517,411 441,825,994 81,927,015
COREA DEL SUR 337,072 1,521,072 2,796,635 5,078,138 52,780,826 31,931,386 28,582,855 93,954,600 87,192,019 62,497,181 39,504,134 8,364,177 84,197,125 74,771,790 31,763,661 68,028,951 79,324,542 125,035,138 53,067,455 153,305,292 293,034,106 111,624,432 122,931,584 98,703,611 69,300,140 46,370,359 85,128,733 90,807,812 163,047,760 68,283,315
COLOMBIA 4,588,431 6,562,283 9,624,777 8,653,303 7,416,276 7,813,161 10,150,373 7,130,678 9,377,897 10,366,454 12,635,227 15,017,528 20,609,649 26,171,657 40,205,256 32,249,210 54,482,960 67,438,921 61,261,657 38,643,527 52,880,873 62,204,939 54,028,419 62,230,623 35,896,485 42,490,129 43,174,705 57,353,556 106,559,034 67,129,571
PUERTO RICO ( Estados Unidos de América ) 4,013,743 6,390,863 2,784,426 1,555,849 3,831,025 5,568,364 3,071,388 1,947,474 9,744,006 8,149,349 8,346,402 7,387,534 15,998,095 20,383,761 29,614,747 22,169,749 19,885,961 21,648,593 29,468,847 44,374,340 40,263,228 45,578,730 49,658,806 53,040,046 60,331,478 45,391,608 62,447,840 60,095,590 83,546,595 65,408,239
POLONIA 845,884 3,512,159 4,506,487 5,534,520 7,155,259 4,512,730 3,143,648 1,369,853 1,935,438 808,191 312,573 270,229 2,341,413 4,663,278 3,781,302 1,285,405 3,419,702 934,434 4,082,234 5,059,464 4,651,832 7,457,984 7,695,399 9,383,530 14,313,404 11,634,557 12,116,133 23,990,929 34,244,924 54,839,648
JAMAICA 818,151 1,964,413 6,828,036 5,509,738 4,500,435 8,262,877 8,156,986 6,248,788 20,542,886 29,519,303 15,527,942 22,933,371 12,579,257 27,322,031 31,471,702 19,824,798 18,312,238 21,355,082 27,316,074 23,662,042 20,155,975 29,430,980 36,022,554 37,567,665 33,892,996 33,053,186 34,161,404 42,221,941 46,496,560 45,605,064
BRASIL 5,037,107 947,697 1,892,764 3,708,032 341,796 855,907 373,971 251,063 706,374 557,758 959,495 2,178,721 2,059,715 14,318,545 18,976,259 14,324,723 13,225,232 21,052,017 11,091,484 16,304,203 19,110,779 20,038,606 36,006,166 37,420,048 44,288,421 31,996,892 40,418,464 49,922,198 46,075,554 44,127,778
HAITI 5,067,840 5,114,198 12,837,579 8,621,945 10,630,789 13,025,396 13,397,353 10,604,601 9,991,254 10,788,779 6,729,192 11,537,677 12,224,110 9,173,001 20,546,026 8,233,293 28,272,808 17,807,631 22,758,744 34,707,872 45,812,750 41,818,885 57,370,180 36,329,082 40,521,806 37,268,679 38,554,806 33,847,490 31,611,607 38,532,530
JORDANIA 1,584,313 1,010,748 2,138,514 1,169,312 1,290,734 701,757 1,491,587 1,382,932 3,048,548 3,122,316 5,220,009 3,123,504 3,868,156 7,597,816 19,101,244 15,401,810 5,708,004 11,000,188 10,136,781 24,423,991 11,708,708 10,756,949 14,761,213 14,848,775 13,276,474 20,187,004 13,953,958 26,775,997 43,158,809 35,963,271
FRANCIA 14,981,234 21,546,353 21,527,918 20,383,814 20,392,719 20,390,260 19,230,984 6,896,109 8,470,445 10,762,988 8,525,950 11,260,445 13,741,656 13,659,125 37,449,462 13,002,090 17,713,547 28,182,310 20,372,202 26,772,513 22,918,915 21,319,490 20,464,670 28,284,470 33,187,247 29,468,059 29,774,394 24,943,155 35,109,343 34,336,216
INDIA 347,267 91,600 985,231 981,540 342,431 1,153,132 236,933 820,481 1,194,997 2,503,598 2,300,737 2,838,184 2,892,141 8,064,864 12,804,840 18,569,753 44,718,749 12,506,704 16,810,135 20,497,604 11,886,631 10,061,662 17,154,141 16,096,755 14,313,516 24,730,043 19,532,375 17,339,074 16,055,054 21,036,095
TRINIDAD Y TOBAGO 299,493 667,904 5,860,847 1,936,142 858,891 1,627,222 1,770,882 2,034,290 3,072,773 1,999,355 5,269,091 11,156,699 2,555,004 4,648,070 10,203,503 13,021,649 18,501,800 14,424,151 27,727,759 22,758,758 18,629,676 23,002,580 23,566,947 21,933,254 24,249,072 20,824,905 19,676,609 18,329,563 21,152,515 19,938,861
BANGLADESH 238,804 574,796 237,350 123,700 224,140 255,850 102,800 0 0 275,807 455,220 4,076,950 2,354,917 5,971,141 3,485,834 5,592,542 5,069,789 11,360,611 30,565,948 6,791,335 11,193,355 12,195,635 16,108,635 30,951,754 37,433,687 49,986,493 48,971,280 30,842,558 26,266,631 17,523,053
SUIZA 3,303,110 4,414,440 4,512,508 6,208,423 10,039,125 6,868,210 6,286,667 11,692,554 26,842,452 18,304,270 31,727,627 80,595,189 68,427,416 33,146,386 35,198,078 7,840,101 6,659,783 9,297,619 4,715,762 4,561,703 2,603,290 2,464,298 4,782,021 2,973,381 3,497,138 2,870,865 5,233,570 18,962,628 15,310,265 17,366,866
ISLAS VIRGENES ( Estados Unidos de América ) 8,198 6,210 22,020 10,314 746,840 285,117 257,922 18,294 0 54,511 54,375 393,616 2,883,431 5,520,895 3,332,753 9,930,022 10,597,685 9,698,438 30,552,234 5,942,690 1,424,541 10,037,415 10,181,654 14,056,883 7,695,668 11,396,449 16,408,593 16,567,235 14,385,957 17,296,427
FINLANDIA 7,255,554 16,054,597 13,831,361 13,910,444 15,703,997 17,291,680 16,800,607 7,221,877 4,003,217 5,297,569 4,596,390 7,214,528 10,598,355 13,371,627 14,570,026 14,285,855 19,263,806 13,802,063 7,029,234 4,378,819 9,465,444 4,727,447 6,451,353 9,506,200 4,954,841 10,280,269 6,710,927 42,917,851 11,006,725 17,137,964
AUSTRALIA 544,571 1,306,695 743,063 1,363,527 2,436,817 673,234 793,987 235,296 1,112,919 861,329 1,741,487 1,462,074 2,109,157 2,777,694 3,171,241 3,760,424 3,697,382 9,220,549 8,120,378 6,541,720 8,999,199 20,173,855 8,968,252 11,683,852 13,083,639 13,924,177 13,157,659 21,060,207 18,362,242 16,941,929
BOLIVIA 5,870 18,268 290,538 1,042,932 129,672 64,091 54,128 57,546 97,984 101,651 354,917 272,083 662,906 675,128 1,363,666 1,595,720 1,041,889 1,002,966 1,175,231 1,986,356 1,634,768 1,175,902 2,130,135 2,214,870 3,124,576 5,030,706 5,886,585 6,505,819 10,642,147 16,833,162
MALASIA 3,106,541 410,515 182,276 162,250 75,617 4,971,351 259,650 5,769,300 13,366,050 18,360,037 10,949,864 7,250,992 12,892,851 12,446,098 8,365,475 25,367,016 3,860,028 19,978,831 1,509,326 1,507,475 7,566,699 57,687,088 42,089,440 70,913,622 12,234,516 33,603,833 33,153,149 27,312,655 13,272,740 16,242,030
MARRUECOS 145,549 4,894,679 4,881,311 24,296,064 5,656,889 3,083,970 15,189,975 116,287 323,675 4,629,801 392,180 366,050 454,390 605,839 268,027 594,707 1,101,847 947,044 1,210,704 539,283 921,625 522,274 1,032,548 7,555,629 2,919,815 6,974,393 7,566,935 7,944,452 10,770,554 15,421,258
TURQUIA 477,759 634 4,098,059 0 0 28,038 877,609 39,550 117,097 253,028 71,534 1,151,833 760,916 1,301,504 422,256 461,691 181,982 388,319 2,643,931 7,433,490 9,375,177 24,992,562 23,251,497 4,643,515 7,500,956 14,172,571 12,152,341 17,274,194 21,445,406 15,278,007
NUEVA ZELANDIA 369,793 366,504 346,052 275,201 89,369 252,795 261,604 110,800 173,593 183,939 383,765 1,111,775 701,073 836,651 1,121,644 1,682,434 1,548,953 3,096,733 3,047,651 13,980,114 2,795,354 14,971,481 2,606,198 13,909,730 39,580,360 32,231,233 21,028,470 11,803,014 3,934,651 14,766,944
TOGO 0 0 0 0 0 0 0 0 0 36,819 0 0 0 39,382 35,637 0 0 0 16,882 15,433,527 0 20,540,116 26,025,314 0 28,530,355 10,136,259 3,476,790 3,792,244 0 14,269,645
TAILANDIA 0 134,732 142,387 153,273 265 40,125 1,349,770 436,292 1,218,685 7,182 32,924 8,523 3,442,789 3,192,810 11,284,380 5,321,521 8,302,773 9,277,497 6,102,667 6,195,157 3,475,916 2,452,229 1,934,565 2,993,574 3,567,566 2,108,122 2,411,331 10,079,342 14,662,346 12,814,915
NORUEGA 496,225 1,895,500 8,690,461 9,005,990 11,499,487 7,098,874 6,858,528 4,826,140 3,109,501 4,559,774 5,243,350 7,525,964 7,890,754 9,902,131 11,404,470 10,182,692 13,224,558 20,079,855 15,051,938 11,986,950 11,003,004 10,458,340 15,798,942 11,528,505 9,033,733 9,869,175 8,979,495 8,832,540 9,935,981 11,860,469
GUYANA                                                       96 127,268 522,367 635,916 358,123 815,403 646,514 267,353 476,499 350,447 692,042 658,918 412,565 1,719,162 3,151,119 3,615,457 1,994,671 3,122,250 5,804,767 3,370,223 3,731,494 2,777,820 3,896,758 5,912,334 5,881,047 5,807,930 6,289,314 8,991,750 6,296,204 11,584,057
ISRAEL 1,644,075 2,531,915 2,730,644 3,080,502 2,540,290 2,227,376 3,194,174 3,313,111 2,467,446 2,550,274 1,579,423 2,295,616 1,988,582 4,462,486 6,470,242 10,303,521 8,321,171 14,227,019 22,038,639 15,137,105 7,209,944 5,453,600 6,856,207 7,741,596 13,227,357 16,082,851 18,761,894 21,903,428 18,309,474 11,317,573
VENEZUELA 29,531,671 37,807,876 12,517,832 34,646,225 26,696,337 14,337,788 9,516,029 7,704,565 17,764,492 4,238,225 17,850,907 27,440,435 30,913,769 35,570,211 15,743,102 17,127,606 65,409,197 69,997,132 72,190,550 88,905,815 71,142,238 73,830,489 35,290,110 14,149,601 42,489,382 23,151,225 12,330,700 12,999,422 32,667,432 9,092,864
SINGAPUR 2,629,370 4,145,448 4,161,783 5,287,790 4,886,337 8,994,779 5,361,991 4,161,176 7,181,943 5,751,310 4,859,782 2,691,941 4,071,944 13,826,164 13,577,096 26,127,408 22,886,054 7,666,348 7,549,842 8,921,271 8,780,442 4,110,748 5,928,835 10,847,278 13,604,025 19,187,756 18,613,190 17,646,153 7,684,882 9,018,155
SIRIA 2,600,372 2,631,253 2,752,024 1,960,679 3,257,455 1,947,357 3,406,574 4,848,707 4,795,242 4,564,411 6,401,576 5,216,605 9,879,942 11,120,872 24,030,822 39,186,686 23,153,061 31,623,555 39,419,139 70,699,251 92,530,704 8,298,916 17,366,553 7,104,093 12,566,600 13,499,554 7,716,773 13,978,288 9,160,490 8,565,327
CUBA 118,509 1,322,946 2,533,617 4,877,654 2,073,557 1,984,819 2,222,021 4,729,729 5,748,331 10,093,345 11,582,210 10,632,024 10,669,409 15,501,561 25,867,053 9,667,879 16,734,903 12,405,997 12,773,507 12,039,744 17,022,353 21,643,069 20,246,770 39,597,233 36,467,242 23,592,885 8,782,498 7,321,272 5,134,522 8,398,130
GRECIA 25,896 197,727 246,677 340,890 201,270 226,589 3,744 118,906 23,925 40,882 82,791 53,657 246,622 60,429 69,293 90,968 222,922 535,594 5,983,926 21,313,340 50,456,240 40,312,480 12,380,960 13,631,619 2,730,515 10,110,501 4,179,960 14,523,953 10,831,834 8,242,646
SUDAFRICA 422,747 4,191,545 3,074,367 1,029,648 4,134,209 783,171 2,108,922 1,040,065 459,823 370,523 3,055,132 1,726,847 1,952,368 1,148,770 1,939,575 5,078,027 9,921,841 10,522,152 6,653,880 18,419,529 6,724,588 3,409,849 5,543,443 24,268,998 5,062,065 5,709,803 4,939,466 5,651,658 5,694,630 7,714,234
PAKISTAN 461,250 359,184 208,100 193,300 346,800 176,320 378,000 754,118 2,204,351 4,005,744 3,170,674 2,918,414 4,445,828 5,073,645 8,117,281 32,214,424 19,454,598 19,565,872 17,204,245 8,039,660 9,207,252 9,101,324 14,326,582 21,191,281 31,828,766 40,251,001 28,699,584 20,119,666 16,955,426 7,595,759
HONG KONG ( China ) 246,009 203,097 1,165,512 632,206 292,200 715,059 829,967 515,984 2,024,101 1,422,947 1,403,105 3,883,698 4,701,625 7,628,711 8,868,056 7,383,005 6,569,387 6,363,345 4,553,318 6,586,122 7,361,745 6,178,432 10,293,397 19,862,616 20,978,460 19,125,748 19,316,548 17,526,427 6,902,719 7,097,663
IRLANDA 2,085 1,261,716 21,760 94,636 160,685 55,040 141,432 38,241 89,503 732,983 1,404,765 94,334 1,181,766 3,166,262 3,291,308 76,963 51,194 135,006 53,151 216,400 452,188 2,650,693 260,648 337,551 1,647,663 7,671,310 3,246,592 2,448,650 1,846,465 6,861,923
EGIPTO 525,642 923,633 534,354 558,729 1,031,512 284,175 1,214,765 1,275,341 10,454,812 413,720 760,030 4,846,426 809,568 1,953,607 2,268,130 5,182,456 5,812,821 5,847,515 6,700,305 5,678,025 8,409,069 6,222,135 19,388,858 16,148,930 16,895,784 23,715,827 28,831,097 27,701,482 18,919,170 6,855,364
MAURITANIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10,214,021 0 0 11,110 0 18,032,920 9,743,250 9,644,549 8,770,000 55,801,052 16,078,694 9,295,930 89,096,025 6,737,563
KUWAIT 2,165,916 2,227,171 1,775,141 1,312,479 1,538,575 2,439,877 3,847,370 2,895,611 2,673,677 2,709,337 2,104,327 1,598,144 1,974,191 3,728,092 9,577,619 5,868,085 9,362,572 10,884,967 7,815,213 6,149,022 5,396,542 6,692,333 6,141,083 9,922,902 12,476,774 18,207,778 16,876,530 9,339,798 6,292,156 6,507,529
NEPAL 0 5,000 30,300 817,493 444,014 437,650 125,600 0 434,200 742,872 528,370 433,370 762,298 313,000 48,388 138,600 0 0 51,836 8,115 3,955,626 1,827,029 5,691,737 9,614,859 722,786 1,728,861 232,829 742,119 2,738,595 6,069,923
ARGENTINA 173,926 842,378 1,009,337 415,840 2,148,475 1,487,906 480,945 527,773 529,231 135,357 1,386,019 1,902,379 1,889,634 4,094,439 4,571,393 3,082,904 4,204,360 8,763,960 4,427,465 5,718,794 3,096,676 7,456,760 4,690,526 3,055,183 3,881,256 2,603,946 1,769,128 3,928,932 3,553,252 5,957,790
IRAK 0 0 0 0 0 0 0 0 0 0 0 1,298,340 694,646 44,000 0 46,000 271,292 31,500 78,959 0 139,633 1,735,973 9,865,304 9,796,591 10,655,767 7,899,613 7,664,452 4,268,023 4,127,806 5,361,824
SURINAM 119,723 226,995 403,075 508,391 671,621 979,871 899,559 807,908 804,480 347,533 456,583 571,266 552,851 1,016,262 3,028,329 3,852,562 3,435,071 4,937,910 4,902,924 3,208,719 2,409,064 2,537,226 5,316,214 5,446,401 5,117,950 5,671,219 5,280,138 4,639,375 4,619,021 5,258,801
VIETNAM 0 0 0 0 0 0 0 0 11,150 37,260 19,250 193,544 606,397 1,248,462 1,152,140 1,516,512 1,025,597 15,853,788 693,700 485,746 1,240,587 749,985 3,834,058 8,182,097 2,842,750 5,042,076 6,292,605 2,241,910 5,031,421 5,164,989
FILIPINAS 0 11,550 561,515 249,206 264 91,335 26,455 29,945 77,774 18,637 24,520 33,055 359,587 122,601 525,015 125,147 23,362,241 450,302 369,920 3,779,727 463,270 1,151,767 2,086,710 1,567,453 2,642,021 3,469,257 5,736,677 4,505,965 2,926,187 4,813,270
BARBADOS 1,676,528 2,167,406 3,263,393 3,586,612 5,073,953 4,034,031 3,938,557 1,377,557 1,294,140 628,384 2,003,532 2,619,372 439,452 1,121,315 2,482,147 1,377,443 2,404,308 3,278,877 1,519,971 2,539,775 1,861,235 3,093,448 3,243,984 3,071,721 1,673,911 2,632,106 4,758,546 2,521,764 5,152,751 4,561,050
BAHAMAS 65,568 217,831 98,536 108,744 92,892 50,009 203,365 210,270 606,704 70,169 1,725,664 1,224,591 306,080 943,918 1,591,905 1,041,929 875,866 977,273 4,209,327 25,252,847 3,039,483 5,042,867 6,844,315 7,772,787 8,752,929 6,002,078 4,707,856 8,369,489 4,377,549 4,449,882
UCRANIA                                                      0 0 0 0 42,594 0 0 1,047 81,622 191,361 21,771 74,400 404,447 3,610,022 805,539 537,368 8,614,449 2,048,159 4,607,144 8,822,505 55,062,453 51,097,474 38,583,248 39,966,283 36,714,042 18,698,542 48,857,730 66,661,451 12,652,739 4,064,439
PARAGUAY 403 60 27,652 37,570 50,684 826,732 380,360 48,857 3,216 20,370 51,109 296,204 42,577 12,444 774,775 441,384 284,707 504,572 789,770 685,348 975,733 1,204,443 1,127,909 939,109 1,591,148 1,357,559 854,167 1,912,181 2,015,781 3,947,476
QATAR 1,023,900 488,117 87,500 622,690 374,670 0 28,400 744,405 806,005 225,830 361,430 447,306 264,847 36,243 276,120 745,580 3,102,738 2,073,735 939,814 2,891,532 150,644 1,309,572 947,721 2,953,474 6,263,943 10,731,130 10,080,962 5,840,648 4,105,944 3,670,321
ESTADO DE BAHREIN 41,650 271,668 155,344 232,817 47,384 183,139 145,709 494,434 465,496 297,676 459,072 408,348 213,934 361,025 438,048 664,214 1,261,876 847,615 1,119,756 991,901 651,133 833,639 989,797 1,048,893 1,567,038 2,787,072 4,937,761 2,280,081 1,321,150 3,193,475
SUECIA 10,287,833 25,561,640 21,494,467 22,308,901 19,350,228 19,519,042 15,880,872 8,623,800 6,131,457 6,410,149 3,692,440 5,761,075 6,957,482 10,348,944 9,007,542 5,188,231 6,911,241 20,358,218 7,402,012 4,323,292 3,789,392 3,095,118 3,675,753 4,191,468 18,680,947 22,633,053 6,912,886 11,641,600 7,528,799 3,166,177
PORTUGAL 2,308,038 4,668,953 4,087,888 4,132,277 4,239,434 2,884,114 2,387,870 1,215,883 957,826 1,889,807 2,469,740 2,409,630 3,263,786 3,046,449 4,204,909 2,069,183 4,382,882 8,464,243 12,786,544 755,438 2,196,586 1,404,359 1,884,056 2,392,448 1,388,123 1,887,435 7,280,876 2,431,302 4,055,360 3,007,443
AFGANISTAN 104,900 34,050 132,204 34,700 22,600 0 3,687 0 14,612 204,929 68,342 32,906 185,246 169,200 0 700,000 0 13,155 0 0 181,314 83,337 0 741,803 557,438 1,472,098 11,229 1,791,914 5,715,160 2,990,677
