NOTA: A partir del primer trimestre de 2007, se utilizan oficialmente los resultados obtenidos
en el Sistema de Cuentas Nacionales 1993 -SCN93- y cambio de año base 2001
( CLIC AL AÑO BASE 2001 )
PRODUCTO INTERNO BRUTO | ||||
A PRECIOS DE MERCADO | ||||
AÑOS 1950 - 2005 | ||||
(millones de quetzales y variaciones porcentuales) | ||||
PIB | PIB | |||
AÑO | A precios de 1958 | A precios de cada año | ||
Valores | Var. % | Valores | Var. % | |
1950 | 722.3 | 645.4 | ||
1951 | 732.5 | 1.4 | 686.6 | 6.4 |
1952 | 747.7 | 2.1 | 689.3 | 0.4 |
1953 | 775.3 | 3.7 | 737.5 | 7.0 |
1954 | 789.6 | 1.8 | 783.8 | 6.3 |
1955 | 809.1 | 2.5 | 812.9 | 3.7 |
1956 | 882.7 | 9.1 | 901.3 | 10.9 |
1957 | 932.5 | 5.6 | 940.1 | 4.3 |
1958 | 976.1 | 4.7 | 976.1 | 3.8 |
1959 | 1,024.2 | 4.9 | 1,036.5 | 6.2 |
1960 | 1,049.2 | 2.4 | 1,043.6 | 0.7 |
1961 | 1,094.3 | 4.3 | 1,076.8 | 3.2 |
1962 | 1,133.0 | 3.5 | 1,143.6 | 6.2 |
1963 | 1,241.1 | 9.5 | 1,262.8 | 10.4 |
1964 | 1,298.6 | 4.6 | 1,294.4 | 2.5 |
1965 | 1,355.2 | 4.4 | 1,331.4 | 2.9 |
1966 | 1,429.9 | 5.5 | 1,390.7 | 4.5 |
1967 | 1,488.6 | 4.1 | 1,453.5 | 4.5 |
1968 | 1,619.2 | 8.8 | 1,610.5 | 10.8 |
1969 | 1,695.9 | 4.7 | 1,715.4 | 6.5 |
1970 | 1,792.8 | 5.7 | 1,904.0 | 11.0 |
1971 | 1,892.8 | 5.6 | 1,984.8 | 4.2 |
1972 | 2,031.6 | 7.3 | 2,101.6 | 5.9 |
1973 | 2,169.4 | 6.8 | 2,569.3 | 22.3 |
1974 | 2,307.7 | 6.4 | 3,161.5 | 23.0 |
1975 | 2,352.7 | 2.0 | 3,646.0 | 15.3 |
1976 | 2,526.5 | 7.4 | 4,365.3 | 19.7 |
1977 | 2,723.8 | 7.8 | 5,480.5 | 25.5 |
1978 | 2,859.9 | 5.0 | 6,070.5 | 10.8 |
1979 | 2,994.7 | 4.7 | 6,903.0 | 13.7 |
1980 | 3,106.9 | 3.7 | 7,879.4 | 14.1 |
1981 | 3,127.6 | 0.7 | 8,607.7 | 9.2 |
1982 | 3,016.6 | -3.5 | 8,717.3 | 1.3 |
1983 | 2,939.6 | -2.6 | 9,049.9 | 3.8 |
1984 | 2,953.5 | 0.5 | 9,470.3 | 4.6 |
1985 | 2,936.1 | -0.6 | 11,180.0 | 18.1 |
1986 | 2,940.2 | 0.1 | 15,838.1 | 41.7 |
1987 | 3,044.4 | 3.5 | 17,711.1 | 11.8 |
1988 | 3,162.9 | 3.9 | 20,544.9 | 16.0 |
1989 | 3,287.6 | 3.9 | 23,684.7 | 15.3 |
1990 | 3,389.6 | 3.1 | 34,316.9 | 44.9 |
1991 | 3,513.6 | 3.7 | 47,302.3 | 37.8 |
1992 | 3,683.6 | 4.8 | 53,985.4 | 14.1 |
1993 | 3,828.3 | 3.9 | 64,243.2 | 19.0 |
1994 | 3,982.7 | 4.0 | 74,669.2 | 16.2 |
1995 | 4,179.8 | 4.9 | 85,156.7 | 14.0 |
1996 | 4,303.4 | 3.0 | 95,478.6 | 12.1 |
1997 | 4,491.2 | 4.4 | 107,873.4 | 13.0 |
1998 | 4,715.5 | 5.0 | 124,022.5 | 15.0 |
1999 | 4,896.9 | 3.8 | 135,287.0 | 9.1 |
2000 | 5,073.6 | 3.6 | 149,743.0 | 10.7 |
2001 | 5,191.9 | 2.3 | 164,870.1 | 10.1 |
2002 | 5,308.7 | 2.2 | 182,274.7 | 10.6 |
2003 | 5,421.9 | 2.1 | 197,596.9 | 8.4 |
2004 | 5,571.0 | 2.7 | 216,749.4 | 9.7 |
2005 p/ | 5,747.0 | 3.2 | 241,596.0 | 11.5 |
p/ Cifras
preliminares |
||||