CUADRO III.4
LIQUIDEZ TOTAL1/ 
Saldos en millones de quetzales
Año/Mes M3 Valores a corto plazo emitidos por otros sectores Depósitos y valores a largo plazo  Liquidez total 
 Gobierno central  Gobiernos locales Sociedades públicas no financieras  Otras sociedades financieras  Otras sociedades no financieras  Total Depósitos a largo plazo Valores a largo plazo emitidos por   Total depósitos y valores
Banco central Otras sociedades de depósito Otros sectores2/ Total valores
(1) (2) (3) (4) (5) (6) (7)= (2 al 6) (8) (9) (10) (11) (12)=(9 al 11) (13)=(8+12) (14)=(1+7+13)
2001 Dic 47,666.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 9,281.5 9,281.5 9,281.5 56,947.9
2002 Dic 51,618.0 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 8,168.5 8,168.5 8,168.5 59,786.5
2003 Dic 74,922.2 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 11,036.7 11,036.7 11,036.7 85,958.9
2004 Dic 83,021.7 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 12,840.9 12,840.9 12,840.9 95,862.7
2005 Dic 94,411.7 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 16,425.7 16,425.7 16,425.7 110,837.4
2006 Dic 106,679.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 20,188.6 20,188.6 20,188.6 126,868.1
2007 Dic 117,652.2 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 24,191.0 24,191.0 24,191.0 141,843.2
2008 Dic 127,673.0 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 26,209.9 26,209.9 26,209.9 153,882.9
2009 Dic 142,158.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 30,598.2 30,598.2 30,598.2 172,756.6
2010 Dic 155,044.1 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 36,769.2 36,769.2 36,769.2 191,813.3
2011 Dic 166,343.1 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 45,074.6 45,074.6 45,074.6 211,417.7
2012 Dic 181,824.7 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 47,094.0 47,094.0 47,094.0 228,918.7
2013 Dic 199,182.8 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 49,406.8 49,406.8 49,406.8 248,589.6
2014 Dic 214,867.8 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 57,623.3 57,623.3 57,623.3 272,491.1
2015 Dic 234,399.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 61,623.3 61,623.3 61,623.3 296,022.7
2016 Dic 249,282.8 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 65,641.8 65,641.8 65,641.8 314,924.6
2017 Dic 267,488.6 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 72,735.9 72,735.9 72,735.9 340,224.5
2018 Dic 293,303.0 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 82,445.9 82,445.9 82,445.9 375,748.9
2019 Dic 318,967.3 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 87,312.2 87,312.2 87,312.2 406,279.5
  Ene 318,665.7 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 87,284.8 87,284.8 87,284.8 405,950.5
  Feb 320,163.2 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 88,330.4 88,330.4 88,330.4 408,493.6
  Mar 328,399.8 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 90,130.4 90,130.4 90,130.4 418,530.2
  Abr 330,804.6 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 93,482.8 93,482.8 93,482.8 424,287.4
  May 337,151.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 93,650.9 93,650.9 93,650.9 430,802.3
  Jun 342,705.9 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 100,852.9 100,852.9 100,852.9 443,558.8
  Jul 348,247.2 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 105,591.9 105,591.9 105,591.9 453,839.1
  Ago 354,785.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 105,849.3 105,849.3 105,849.3 460,634.7
  Sep 359,130.6 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 107,911.4 107,911.4 107,911.4 467,042.0
  Oct 364,397.8 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 108,426.5 108,426.5 108,426.5 472,824.3
  Nov 369,193.5 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 108,848.9 108,848.9 108,848.9 478,042.4
2020 Dic 376,591.5 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 107,743.9 107,743.9 107,743.9 484,335.4
  Ene 376,800.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 107,605.2 107,605.2 107,605.2 484,405.6
  Feb 378,210.9 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 107,261.9 107,261.9 107,261.9 485,472.8
  Mar 382,055.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 113,394.2 113,394.2 113,394.2 495,449.6
  Abr 383,692.5 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 115,141.6 115,141.6 115,141.6 498,834.1
  May 387,089.9 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 115,835.6 115,835.6 115,835.6 502,925.5
  Jun 389,482.7 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 119,648.6 119,648.6 119,648.6 509,131.3
  Jul 393,314.3 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 120,486.0 120,486.0 120,486.0 513,800.3
  Ago 393,925.3 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 120,433.6 120,433.6 120,433.6 514,358.9
  Sep 395,048.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 118,165.2 118,165.2 118,165.2 513,213.6
  Oct 394,550.5 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 118,947.2 118,947.2 118,947.2 513,497.7
  Nov 397,925.6 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 118,892.8 118,892.8 118,892.8 516,818.4
2021 Dic 406,810.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 119,005.7 119,005.7 119,005.7 525,816.1
  Ene 406,428.9 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 118,984.5 118,984.5 118,984.5 525,413.4
  Feb 407,667.8 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 118,992.5 118,992.5 118,992.5 526,660.3
  Mar 412,012.7 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 122,353.7 122,353.7 122,353.7 534,366.4
  Abr 413,557.1 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 122,530.1 122,530.1 122,530.1 536,087.2
  May 413,886.1 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 123,204.4 123,204.4 123,204.4 537,090.5
  Jun 414,066.9 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,350.1 125,350.1 125,350.1 539,417.0
  Jul 417,665.1 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,297.1 125,297.1 125,297.1 542,962.2
  Ago 419,862.8 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 127,427.4 127,427.4 127,427.4 547,290.2
  Sep 421,160.6 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 127,600.4 127,600.4 127,600.4 548,761.0
  Oct 423,516.0 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 127,603.4 127,603.4 127,603.4 551,119.4
  Nov 426,386.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 127,637.0 127,637.0 127,637.0 554,023.4
2022 Dic 435,321.2 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 127,667.5 127,667.5 127,667.5 562,988.7
  Ene 434,032.0 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 127,368.3 127,368.3 127,368.3 561,400.3
  Feb 436,834.6 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 126,277.9 126,277.9 126,277.9 563,112.5
  Mar 440,228.7 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 126,213.7 126,213.7 126,213.7 566,442.4
  Abr 443,606.7 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,322.8 125,322.8 125,322.8 568,929.5
  May 447,975.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,662.5 125,662.5 125,662.5 573,637.9
  Jun 449,888.9 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,733.3 125,733.3 125,733.3 575,622.2
  Jul 452,204.0 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,740.3 125,740.3 125,740.3 577,944.3
  Ago 451,672.5 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,496.1 125,496.1 125,496.1 577,168.6
  Sep 452,893.7 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,180.2 125,180.2 125,180.2 578,073.9
  Oct 450,856.2 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,164.7 125,164.7 125,164.7 576,020.9
  Nov 454,090.6 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,162.7 125,162.7 125,162.7 579,253.3
2023 Dic 461,699.0 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,162.2 125,162.2 125,162.2 586,861.2
2024 Ene 461,335.7 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,153.7 125,153.7 125,153.7 586,489.4
  Feb 463,192.1 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,155.8 125,155.8 125,155.8 588,347.9
  Mar 467,981.5 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,017.9 125,017.9 125,017.9 592,999.4
  Abr 468,936.3 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 125,004.4 125,004.4 125,004.4 593,940.7
  May 470,799.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 124,200.4 124,200.4 124,200.4 594,999.8
  Jun 472,606.4 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 130,000.3 130,000.3 130,000.3 602,606.7
  Jul 475,987.9 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 130,524.1 130,524.1 130,524.1 606,512.0
  Ago 479,091.1 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 130,516.0 130,516.0 130,516.0 609,607.1
  Sep 480,605.1 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 129,781.8 129,781.8 129,781.8 610,386.9
  Oct 482,657.9 0.0 n.d. n.d. 0.0 n.d. 0.0 0.0 0.0 0.0 129,786.9 129,786.9 129,786.9 612,444.8
                               
1/ Complementa el análisis de liquidez ofrecido por los agregados monetarios añadiendo otros instrumentos líquidos emitidos por sectores no emisores de dinero o a largo plazo. El primer componente de la liquidez total (M3) se corresponde con la definición del Cuadro III.3 Agregados monetarios.
2/ Corresponde al saldo preliminar de la deuda pública interna bonificada.