SISTEMA BANCARIO: CRÉDITO NETO AL SECTOR PÚBLICO 1/ 2/
  AÑOS: 1995 - 2024
 - En Millones de quetzales -
  MES 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006*/ 2007*/ 2008*/ 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024  
  Enero 458.7 520.4 1,182.7 3,105.3 1,408.5 1,159.1 1,721.2 31.3 -499.6 964.5 688.7 1,394.1 613.8 994.0 -2,075.7 535.9 5,087.2 8,808.8 5,573.1 5,477.2 11,691.8 9,095.7 5,649.0 9,355.2 17,814.1 23,193.9 31,865.8 40,089.5 45,663.3 33,590.0  
  Febrero 393.9 402.5 1,371.8 2,049.7 1,004.2 959.6 1,801.7 299.2 -345.5 1,022.9 971.2 1,763.7 1,393.3 1,766.5 -1,124.7 1,007.4 5,806.4 9,320.7 7,546.9 6,899.5 10,385.8 8,707.9 9,160.7 10,721.3 19,240.2 25,275.8 31,225.7 40,586.7 43,618.4 29,142.9  
  Marzo 698.9 342.6 1,396.2 3,038.6 1,004.6 1,401.0 2,503.8 1,153.5 -180.2 1,551.8 1,370.3 1,803.4 1,447.1 979.5 -1,591.0 210.9 5,447.9 8,720.2 6,842.3 8,387.6 11,120.2 7,505.2 9,293.0 11,896.1 20,194.7 25,308.0 34,972.1 41,215.7 42,938.7 26,347.7  
  Abril 405.7 620.8 1,760.0 2,868.4 1,065.1 1,478.6 1,962.0 436.4 -733.0 145.1 2,522.9 2,038.3 1,186.8 1,082.3 -1,637.2 469.6 6,304.4 8,626.5 5,809.1 8,426.8 11,012.4 7,663.9 8,627.2 12,465.0 20,786.8 19,947.5 35,875.3 41,664.9 42,118.0 27,689.4  
  Mayo 566.7 357.9 1,805.7 2,459.4 1,297.4 1,373.6 1,871.7 1,150.9 -237.5 263.5 2,722.2 2,485.4 1,321.8 1,150.2 -1,310.0 -406.1 5,844.9 8,627.4 6,498.2 9,374.4 10,185.9 6,659.8 8,911.5 12,907.6 21,649.8 22,446.1 36,064.8 41,609.5 40,793.4 25,426.3  
  Junio 266.7 456.8 1,830.3 2,827.6 1,251.1 1,165.3 1,900.8 1,411.5 616.5 517.8 3,169.9 2,744.1 1,752.0 901.2 -1,050.1 1,871.8 7,336.6 8,594.1 6,616.6 8,151.2 10,783.5 7,121.2 8,705.2 13,862.5 21,933.6 28,295.1 39,780.5 41,560.2 42,206.9 22,180.8  
  Julio 354.7 454.5 1,890.2 2,494.5 1,208.3 1,509.1 1,335.4 521.0 -130.7 75.3 2,565.6 2,863.7 1,256.7 -557.0 -1,506.4 2,881.7 7,717.8 7,851.5 5,404.9 6,854.8 10,207.2 6,418.2 8,595.6 14,464.7 22,391.2 30,916.9 39,531.9 41,929.1 41,883.1 23,090.5  
  Agosto 588.2 520.5 2,347.3 2,431.1 1,712.8 1,745.9 1,723.7 870.2 1,085.1 1,007.4 2,918.6 3,582.4 1,735.8 -94.3 -1,083.7 3,413.1 7,512.1 6,629.4 5,597.0 8,270.8 10,460.9 5,447.8 8,455.2 15,293.4 23,305.5 30,446.3 39,106.3 45,681.7 39,776.8 29,012.1  
  Septiembre 770.1 529.0 1,756.2 1,981.1 1,344.3 1,456.7 1,996.5 1,082.7 1,514.4 620.0 2,588.2 3,107.5 2,068.2 -589.6 -500.4 4,481.1 7,882.6 6,026.1 6,360.3 8,359.7 8,623.4 6,109.6 8,377.2 17,393.0 23,120.5 31,104.3 38,166.3 46,752.6 39,140.8 28,175.1  
  Octubre 307.1 690.1 2,246.4 1,912.8 953.8 72.4 1,824.2 1.3 539.8 1,483.3 2,283.6 2,055.0 1,809.7 -354.8 -869.3 4,499.8 8,897.8 4,609.6 6,047.9 7,160.3 8,339.6 5,771.2 7,942.8 16,838.2 21,482.3 33,448.0 38,004.5 44,674.8 36,396.5 19,973.1 p/
  Noviembre 238.7 552.3 2,250.1 1,290.8 1,006.3 384.7 1,071.2 -245.8 698.4 581.4 3,112.9 2,094.6 1,855.2 -1,154.1 -142.8 4,445.1 8,406.8 4,956.8 8,098.3 7,660.1 8,518.7 6,886.1 8,093.4 18,895.9 23,204.8 34,653.4 38,381.6 44,071.7 34,044.8    
  Diciembre 234.1 869.9 2,002.4 1,681.0 1,400.4 796.0 969.8 149.7 1,251.9 1,005.7 2,266.2 3,031.1 2,863.3 -1,226.8 1,174.5 6,221.9 9,096.3 6,317.0 7,262.0 10,153.4 8,942.7 8,652.8 10,330.6 19,188.7 23,672.4 33,456.1 38,084.0 43,570.9 32,102.0    
  1/ A partir de mayo de 2001, adicionalmente a los depósitos monetarios se deducen los depósitos de ahorro y a plazo del total del crédito al sector público  
  2/ Cifras observadas al jueves más cercano al fin de mes  
  p/ Preliminar  
  */ Cifras revisadas