NUMERARIO EN CIRCULACIÓN 1/
AÑOS: 1995 - 2024
 - En Millones de quetzales -
  MES 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006*/ 2007*/ 2008*/ 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024  
  Enero 3,508.4 3,697.9 4,078.8 4,854.9 5,500.5 6,903.2 6,790.6 7,789.7 8,343.7 10,125.4 10,697.8 12,072.5 15,110.7 16,195.7 15,508.8 16,996.4 18,826.8 19,096.2 20,268.3 20,643.2 22,978.0 25,627.8 29,179.5 32,759.4 36,613.9 42,554.0 54,572.4 62,150.9 70,368.3 80,080.2  
  Febrero 3,586.7 3,743.4 4,176.4 4,920.3 5,603.7 6,651.4 6,839.5 7,847.4 8,412.3 10,136.3 10,752.2 12,249.8 15,973.0 15,980.9 15,462.6 16,737.3 18,726.1 19,826.5 20,272.1 20,651.9 22,934.0 25,442.4 30,150.8 32,863.7 36,678.6 42,434.5 54,187.2 62,654.7 70,912.0 80,080.6  
  Marzo 3,660.3 3,900.8 4,253.4 4,788.5 6,076.8 6,719.4 7,173.0 8,560.7 8,454.4 10,011.1 10,931.5 12,091.8 15,686.1 15,775.0 15,551.4 18,090.9 19,356.7 19,455.9 21,218.0 20,676.4 24,366.3 26,362.6 29,886.6 33,741.5 36,729.9 43,529.5 55,891.3 63,688.3 72,255.0 81,487.9  
  Abril 3,658.2 3,666.1 4,137.3 4,910.4 5,841.2 6,765.5 7,023.5 8,009.3 8,584.2 10,136.0 10,981.0 12,137.7 15,399.8 15,898.8 15,966.7 16,907.2 18,996.7 18,928.9 20,630.0 21,359.9 23,845.5 25,850.3 30,011.7 32,339.4 37,058.3 45,282.2 54,926.2 63,764.9 72,546.3 80,137.3  
  Mayo 3,417.0 3,574.9 4,042.3 4,827.6 5,608.5 6,257.7 6,865.4 7,781.7 8,522.2 9,844.1 10,767.9 12,423.3 15,579.6 15,065.0 15,719.6 16,567.3 18,288.5 19,069.7 19,767.1 20,799.5 24,790.5 25,600.4 30,517.1 32,730.2 37,129.0 46,207.1 54,846.8 63,711.0 72,751.4 80,769.6  
  Junio 3,508.2 3,608.7 4,072.8 4,745.4 5,658.9 6,443.8 7,052.3 7,858.7 8,799.2 9,832.5 10,977.3 12,698.0 15,448.6 14,900.4 15,299.5 17,139.8 18,858.6 18,731.1 19,733.8 20,759.3 25,027.8 26,380.2 30,286.5 32,616.7 37,271.9 47,212.9 55,839.5 64,413.5 73,753.7 81,057.3  
  Julio 3,482.6 3,558.6 3,993.7 4,876.0 5,859.4 6,431.3 7,144.4 7,947.5 8,917.5 10,158.3 11,185.1 12,436.5 15,791.3 15,397.4 15,738.1 17,019.8 18,525.4 18,725.3 20,233.9 21,732.2 24,840.9 26,477.8 30,644.7 33,272.2 38,901.2 49,059.0 56,481.3 65,143.5 75,203.5 82,780.7  
  Agosto 3,371.3 3,484.2 4,051.8 4,759.3 5,691.2 6,188.9 7,054.9 7,959.4 9,081.2 9,865.9 10,923.7 12,584.7 15,383.1 14,796.5 15,328.2 16,645.7 18,727.3 18,726.9 19,650.5 21,214.3 24,380.1 26,668.5 30,609.5 33,151.1 38,331.5 49,105.0 56,592.4 65,036.4 75,540.2 81,726.0  
  Septiembre 3,435.8 3,439.0 3,955.0 4,658.9 5,667.0 6,383.4 7,157.5 7,831.5 9,008.5 9,802.6 11,028.4 12,406.9 15,374.4 15,227.9 15,892.8 17,081.2 18,126.3 18,553.0 19,184.5 21,206.2 24,974.0 26,177.9 30,229.9 33,323.1 38,445.7 51,142.0 57,414.9 65,853.3 75,330.2 81,371.6  
  Octubre 3,482.1 3,618.1 4,229.9 4,965.5 6,061.2 6,448.3 7,456.6 8,074.2 9,711.5 10,198.1 11,216.8 13,089.4 16,022.5 15,057.1 15,863.2 17,076.8 17,878.7 19,474.4 20,357.3 21,741.9 24,575.9 26,112.1 30,524.9 34,881.4 40,237.2 50,933.0 57,913.0 66,556.4 76,629.8 82,646.2 p/
  Noviembre 3,551.8 3,716.6 4,375.2 4,976.4 6,181.4 6,503.1 7,602.3 8,090.5 9,766.2 10,145.1 11,372.3 13,244.9 15,668.9 15,026.3 15,929.4 18,206.3 19,007.5 19,048.4 19,959.8 21,695.7 24,679.4 27,539.7 31,256.4 34,481.4 40,537.8 51,538.6 58,826.4 67,250.2 77,680.6    
  Diciembre 4,018.4 4,177.8 4,888.8 5,631.7 7,751.4 7,281.0 8,344.3 8,725.0 10,607.7 11,192.7 12,516.1 14,655.9 16,976.7 16,745.5 18,165.9 19,744.0 20,307.4 21,158.2 22,372.4 24,133.1 27,146.9 29,397.1 33,594.3 38,022.8 44,014.3 56,243.0 63,416.9 71,370.6 81,572.9    
  1/ Cifras observadas al jueves más cercano al fin de mes              
  p/ Preliminar  
  */ Cifras revisadas