MEDIO CIRCULANTE (M1) 1/ 2/
PERIOD: 1995 - 2024
 - En Millones de quetzales -
  MES 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006*/ 2007*/ 2008*/ 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024  
  Enero 7,379.9 7,899.6 9,050.7 12,265.9 12,710.6 14,913.3 18,260.3 19,571.4 22,211.5 25,520.8 27,364.1 32,684.5 39,298.6 43,068.8 45,050.5 48,800.5 51,661.5 56,070.0 58,173.3 61,371.6 67,461.9 73,944.8 76,422.9 82,297.9 90,228.8 104,125.6 131,380.9 146,131.3 163,028.6 178,016.3  
  Febrero 7,268.6 7,867.4 9,597.2 11,737.8 12,703.3 14,510.1 17,748.7 19,924.9 21,887.5 25,008.6 27,092.5 33,053.2 39,852.1 42,665.2 44,462.8 47,174.6 51,016.4 55,997.6 58,315.8 60,515.4 68,010.5 73,339.5 76,411.9 82,767.1 90,392.6 104,342.0 130,681.4 146,184.9 161,387.2 178,058.9  
  Marzo 7,431.3 7,715.2 9,596.6 12,178.4 13,678.3 15,609.7 18,579.4 20,545.7 21,939.0 24,777.3 28,107.0 33,347.6 40,704.9 42,644.0 43,957.9 48,039.5 52,041.1 55,929.4 59,950.9 61,110.2 69,277.0 73,246.2 77,476.0 84,735.5 92,759.4 105,553.6 131,888.4 147,591.9 166,692.5 182,630.6  
  Abril 7,289.8 7,670.1 9,492.7 12,440.5 13,608.6 15,747.4 18,322.4 20,092.7 22,044.6 24,761.1 28,111.3 33,350.2 39,723.6 40,881.4 43,782.8 47,357.7 52,848.7 54,488.8 58,408.5 61,550.8 68,949.8 74,288.6 79,167.8 84,310.4 92,776.8 106,312.9 132,162.6 150,170.3 168,063.1 178,653.6  
  Mayo 7,108.3 7,489.0 9,128.9 12,157.4 13,724.6 15,619.7 17,826.8 19,846.1 21,757.1 24,354.2 28,127.7 33,586.5 39,864.7 40,658.2 44,405.6 46,492.2 51,804.0 53,551.3 58,416.0 61,376.9 70,546.7 72,836.5 77,788.0 82,796.7 93,344.3 109,904.8 131,545.7 147,935.0 165,965.4 179,875.5  
  Junio 7,228.1 7,468.6 9,291.1 12,378.0 13,480.5 16,194.5 17,627.0 20,248.1 22,259.0 24,388.5 28,516.4 33,924.8 40,010.4 40,820.4 44,419.6 46,790.7 52,562.1 54,551.5 58,387.9 61,644.9 70,410.4 73,479.8 78,598.3 84,144.4 94,275.9 113,234.9 133,392.6 149,343.8 170,913.2 181,721.7  
  Julio 7,293.4 7,736.9 9,840.8 12,016.3 13,621.9 16,707.8 18,358.3 20,426.2 23,014.2 24,533.4 29,324.1 34,607.0 40,707.7 40,551.8 44,639.0 47,559.2 53,152.0 54,148.3 58,029.4 61,658.0 71,329.6 74,467.3 79,114.9 84,570.9 94,521.6 116,359.4 135,825.1 151,361.0 171,875.1 178,732.8  
  Agosto 7,335.2 7,560.4 9,853.8 12,468.1 13,039.1 16,914.7 17,607.8 19,977.5 23,237.4 25,019.6 28,864.7 34,216.3 40,816.3 40,255.4 43,630.0 46,679.6 51,980.6 54,557.9 58,658.8 62,078.9 69,697.1 71,880.1 77,608.2 84,555.8 95,395.4 117,877.1 133,258.7 148,976.1 169,266.7 180,432.6  
  Septiembre 7,308.1 7,460.8 10,014.6 11,829.5 13,061.2 16,863.4 18,652.3 19,819.5 23,230.3 24,516.5 28,869.2 34,700.9 41,258.1 40,514.7 43,451.0 46,927.1 51,610.3 53,820.3 57,504.0 61,123.5 69,092.5 72,555.4 78,371.7 84,425.0 95,228.0 122,245.0 134,646.7 152,879.4 170,219.2 179,515.1  
  Octubre 7,341.6 7,687.4 10,721.9 12,014.6 13,147.5 16,637.3 18,507.5 19,916.6 24,185.3 25,241.9 29,975.9 34,767.3 40,958.2 40,741.9 43,773.5 47,915.6 51,992.8 54,226.1 57,482.5 61,734.4 69,943.1 73,074.8 78,685.2 84,274.4 96,199.4 123,763.4 136,319.5 153,910.6 170,465.2 178,852.9 p/
  Noviembre 7,316.5 7,882.6 11,150.8 11,943.2 13,676.1 17,138.8 18,938.0 20,379.5 24,091.5 25,823.5 30,682.2 36,065.8 41,764.7 42,446.5 45,176.9 49,611.4 53,944.5 56,699.5 59,004.1 62,791.0 69,626.3 74,427.3 79,770.8 87,051.8 99,233.0 123,479.8 137,556.5 153,417.2 171,614.7    
  Diciembre 8,064.9 9,099.0 11,948.2 13,565.6 15,497.2 18,651.8 20,112.6 21,624.5 26,051.1 27,859.7 32,816.2 38,739.7 44,453.2 45,880.7 48,490.4 53,076.4 57,340.5 61,172.1 63,030.5 67,530.5 75,048.2 79,517.6 86,427.6 93,555.0 106,164.1 132,969.1 148,342.2 166,095.0 182,167.5    
  1/ A partir de mayo de 2001, se utilizó la metodología propuesta en el Manual de Estadísticas Monetarias y Financieras del Fondo Monetario Internacional en cuanto a sectorización  
  2/ Cifras observadas al jueves más cercano al fin de mes  
  p/ Preliminar  
  */ Cifras revisadas