GUATEMALA: | ||||||||||||||||||||||||||||||
DEUDA PÚBLICA INTERNA BONIFICADA | ||||||||||||||||||||||||||||||
AÑOS 1995-2024 | ||||||||||||||||||||||||||||||
-Millones de Quetzales- | ||||||||||||||||||||||||||||||
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* | 2024* | |
ENERO | 4,400.4 | 4,254.0 | 5,398.1 | 7,087.8 | 6,207.8 | 7,884.6 | 10,003.8 | 8,580.9 | 8,527.3 | 11,192.3 | 12,785.4 | 16,251.1 | 20,054.9 | 23,975.4 | 26,646.3 | 30,546.3 | 36,916.0 | 44,874.5 | 47,976.5 | 49,015.3 | 59,720.5 | 62,699.8 | 65,812.0 | 72,344.9 | 83,196.9 | 87,165.6 | 107,605.2 | 118,984.5 | 127,368.3 | 125,153.7 |
FEBRERO | 4,551.0 | 4,158.3 | 5,700.8 | 6,638.2 | 6,162.8 | 7,917.8 | 10,742.9 | 7,923.0 | 8,505.6 | 11,359.8 | 13,345.0 | 16,323.5 | 20,188.2 | 24,316.8 | 27,169.7 | 30,462.9 | 38,826.2 | 45,761.6 | 49,623.7 | 51,054.5 | 59,398.6 | 63,242.1 | 66,499.1 | 73,659.3 | 84,721.3 | 88,225.8 | 107,261.9 | 118,992.5 | 126,277.9 | 125,155.8 |
MARZO | 4,686.5 | 4,396.2 | 5,664.6 | 7,089.1 | 5,932.3 | 7,890.9 | 10,594.0 | 8,102.6 | 8,627.7 | 11,679.0 | 14,482.3 | 16,961.4 | 20,330.4 | 24,723.4 | 27,362.5 | 30,383.4 | 39,620.8 | 46,007.4 | 49,568.2 | 53,013.3 | 62,522.4 | 64,397.3 | 67,858.9 | 74,661.1 | 85,395.8 | 90,033.3 | 113,394.2 | 122,353.7 | 126,213.7 | 125,017.9 |
ABRIL | 4,697.6 | 4,701.2 | 6,186.4 | 7,036.5 | 6,282.0 | 7,696.0 | 10,767.7 | 8,129.6 | 9,301.6 | 11,412.2 | 15,538.9 | 17,212.7 | 20,960.3 | 24,842.3 | 27,372.3 | 29,902.4 | 39,949.3 | 47,410.7 | 49,569.1 | 55,694.6 | 62,595.0 | 63,856.7 | 67,767.1 | 75,432.2 | 86,491.9 | 93,482.8 | 115,141.6 | 122,530.1 | 125,322.8 | 125,004.4 |
MAYO | 4,527.0 | 4,602.3 | 6,151.2 | 6,840.5 | 6,671.9 | 7,446.9 | 10,612.0 | 8,296.9 | 9,236.7 | 11,511.6 | 15,927.8 | 17,833.7 | 21,672.0 | 24,988.4 | 27,463.0 | 29,711.4 | 40,236.4 | 47,467.6 | 49,440.9 | 56,703.8 | 61,946.5 | 63,247.5 | 69,124.1 | 76,382.6 | 87,354.5 | 93,650.9 | 115,835.6 | 123,204.4 | 125,662.5 | 124,200.4 |
JUNIO | 4,377.7 | 4,839.1 | 5,924.6 | 6,759.9 | 6,596.2 | 7,578.9 | 10,442.7 | 8,300.3 | 10,875.1 | 11,289.1 | 16,038.4 | 17,520.4 | 22,145.4 | 25,098.0 | 27,769.9 | 32,434.0 | 41,607.4 | 47,162.5 | 49,448.3 | 56,580.6 | 61,553.0 | 63,444.5 | 69,371.7 | 76,927.1 | 87,510.5 | 100,852.9 | 119,648.6 | 125,350.1 | 125,733.3 | 130,000.3 |
JULIO | 4,631.7 | 5,222.4 | 5,771.3 | 6,479.5 | 7,579.3 | 7,902.9 | 10,956.5 | 8,159.4 | 10,962.1 | 12,066.2 | 15,964.1 | 17,844.7 | 22,469.1 | 24,988.8 | 27,780.2 | 33,848.4 | 42,093.1 | 47,438.7 | 49,427.6 | 56,141.9 | 61,198.9 | 63,470.1 | 69,715.8 | 77,819.1 | 87,816.1 | 105,591.9 | 120,486.0 | 125,297.1 | 125,740.3 | 130,524.1 |
AGOSTO | 4,826.9 | 5,651.4 | 5,947.4 | 6,212.4 | 7,215.9 | 8,140.8 | 10,798.3 | 8,150.2 | 10,915.9 | 13,118.8 | 16,821.2 | 19,315.4 | 23,325.9 | 24,920.3 | 27,737.5 | 34,324.1 | 43,046.8 | 47,672.4 | 49,504.4 | 55,804.9 | 61,223.7 | 63,790.5 | 69,682.2 | 79,302.0 | 87,803.3 | 105,849.3 | 120,433.6 | 127,427.4 | 125,496.1 | 130,516.0 |
SEPTIEMBRE | 4,899.7 | 5,652.1 | 6,061.7 | 6,447.0 | 7,524.6 | 8,185.6 | 10,749.2 | 8,240.4 | 11,344.8 | 13,115.6 | 16,778.7 | 19,125.5 | 23,710.6 | 25,107.6 | 30,387.7 | 35,138.9 | 44,166.9 | 47,308.9 | 51,202.7 | 55,415.0 | 61,168.8 | 64,189.3 | 69,809.5 | 80,618.4 | 87,409.7 | 107,911.4 | 118,165.2 | 127,600.4 | 125,180.2 | 129,781.8 |
OCTUBRE | 4,610.2 | 5,580.4 | 5,781.2 | 6,175.7 | 7,508.5 | 8,483.1 | 10,729.6 | 8,083.4 | 11,254.5 | 12,990.9 | 16,737.4 | 19,530.8 | 24,245.5 | 25,392.8 | 30,659.5 | 35,119.1 | 45,539.0 | 47,207.5 | 51,354.3 | 54,735.1 | 61,157.6 | 64,043.9 | 70,108.0 | 81,549.7 | 87,128.9 | 108,426.5 | 118,947.2 | 127,603.4 | 125,164.7 | |
NOVIEMBRE | 4,520.7 | 5,584.1 | 5,459.8 | 6,340.0 | 7,658.7 | 8,514.8 | 10,520.0 | 8,120.0 | 11,211.6 | 12,946.8 | 16,683.3 | 20,188.9 | 24,206.8 | 25,610.0 | 30,629.1 | 35,106.9 | 46,292.1 | 47,222.2 | 51,335.3 | 54,672.0 | 61,111.9 | 65,373.6 | 71,522.3 | 82,160.7 | 87,123.8 | 108,848.9 | 118,892.8 | 127,637.0 | 125,162.7 | |
DICIEMBRE | 4,486.5 | 5,093.0 | 5,865.2 | 6,259.5 | 7,807.1 | 8,629.6 | 9,281.5 | 8,168.5 | 11,036.7 | 12,840.8 | 16,425.7 | 20,188.6 | 24,191.0 | 26,209.9 | 30,598.2 | 36,795.4 | 45,027.7 | 47,138.7 | 49,403.6 | 57,428.7 | 61,459.7 | 65,382.4 | 72,345.6 | 82,386.9 | 87,221.7 | 107,743.9 | 119,005.7 | 127,667.5 | 125,162.2 | |
*/Preliminar | ||||||||||||||||||||||||||||||
Fuente: Banco de Guatemala. | ||||||||||||||||||||||||||||||
NOTA: De 1995-2009 el saldo de la deuda pública interna bonificada incluye bonos del tesoro negociados en dólares estadounidense en el mercado nacional valuados al tipo de cambio de referencia del día de las negociaciones. A partir de 2010 valuados al tipo de cambio de referencia al último día del mes correspondiente. |