GUATEMALA: | ||||||||||||||||||||||||||||||
GOBIERNO CENTRAL | ||||||||||||||||||||||||||||||
INGRESOS TRIBUTARIOS | ||||||||||||||||||||||||||||||
AÑOS 1995-2024 | ||||||||||||||||||||||||||||||
-Millones de Quetzales- | ||||||||||||||||||||||||||||||
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* | 2024* | |
ENERO | 434.5 | 590.0 | 753.5 | 729.5 | 1,059.5 | 1,262.4 | 1,333.0 | 1,834.0 | 2,128.1 | 2,093.9 | 1,625.6 | 2,455.9 | 2,829.5 | 3,048.4 | 3,071.4 | 3,240.8 | 3,471.2 | 3,867.8 | 4,505.4 | 4,696.2 | 4,793.2 | 4,921.7 | 5,263.7 | 5,750.6 | 5,988.9 | 6,587.4 | 6,893.7 | 7,765.9 | 8,873.0 | 9,510.1 |
FEBRERO | 447.3 | 541.8 | 621.1 | 753.2 | 978.1 | 856.0 | 960.1 | 1,080.9 | 1,111.5 | 1,254.0 | 1,418.2 | 1,608.1 | 1,941.8 | 2,336.3 | 2,047.4 | 2,250.2 | 2,519.5 | 2,863.5 | 3,030.8 | 3,139.9 | 3,340.3 | 3,350.4 | 3,619.1 | 3,786.9 | 3,918.7 | 4,261.0 | 4,730.9 | 5,227.7 | 5,745.6 | 6,620.0 |
MARZO | 495.7 | 422.4 | 672.2 | 800.6 | 925.3 | 968.9 | 985.3 | 1,087.3 | 1,291.4 | 1,407.4 | 1,650.8 | 2,406.0 | 3,018.7 | 3,137.3 | 2,777.9 | 2,982.2 | 4,213.9 | 4,095.2 | 4,142.6 | 4,089.3 | 4,196.7 | 4,244.2 | 4,894.7 | 4,791.4 | 5,091.4 | 3,653.7 | 6,255.2 | 7,649.5 | 8,362.8 | 8,575.6 |
ABRIL | 509.6 | 785.1 | 882.9 | 1,099.3 | 1,249.4 | 911.8 | 1,645.9 | 2,072.4 | 2,089.0 | 1,830.9 | 2,451.0 | 2,562.5 | 2,894.0 | 3,489.3 | 3,099.7 | 3,458.7 | 3,887.4 | 3,999.8 | 4,775.6 | 5,068.5 | 5,113.7 | 5,310.3 | 5,742.6 | 6,061.6 | 6,229.5 | 6,953.1 | 7,775.0 | 9,239.0 | 9,840.6 | 11,044.8 |
MAYO | 816.5 | 763.6 | 941.2 | 1,018.0 | 1,135.1 | 1,715.3 | 1,465.2 | 1,793.4 | 1,741.1 | 1,852.1 | 2,148.8 | 1,956.0 | 2,194.5 | 2,362.8 | 2,086.3 | 2,362.9 | 2,838.0 | 3,046.7 | 3,439.9 | 3,565.8 | 3,518.3 | 4,457.8 | 3,940.7 | 4,293.8 | 4,597.0 | 3,477.9 | 5,258.4 | 6,200.6 | 6,859.1 | 7,302.4 |
JUNIO | 455.5 | 649.2 | 789.9 | 766.5 | 785.8 | 927.7 | 939.4 | 1,191.9 | 1,311.4 | 1,437.2 | 1,749.7 | 1,774.1 | 2,184.9 | 2,241.7 | 2,237.7 | 2,415.5 | 2,998.2 | 3,253.9 | 3,031.4 | 3,402.2 | 3,532.4 | 3,828.2 | 4,638.7 | 4,225.1 | 4,239.6 | 3,532.0 | 5,106.0 | 6,204.4 | 6,571.7 | 6,577.0 |
JULIO | 534.6 | 813.3 | 880.4 | 1,117.9 | 1,205.7 | 1,516.2 | 1,707.5 | 2,150.6 | 2,298.3 | 1,721.8 | 2,519.3 | 2,972.0 | 3,390.8 | 3,816.3 | 3,548.2 | 3,739.3 | 4,185.0 | 4,490.7 | 5,213.8 | 5,589.2 | 5,776.3 | 6,257.3 | 6,255.9 | 6,622.7 | 7,034.3 | 6,154.3 | 8,910.7 | 10,341.3 | 11,116.4 | 11,870.3 |
AGOSTO | 537.8 | 625.9 | 530.5 | 802.0 | 1,087.0 | 995.9 | 1,168.1 | 1,339.8 | 1,425.0 | 1,434.8 | 1,694.1 | 2,036.9 | 2,381.2 | 2,251.5 | 2,155.8 | 2,577.6 | 3,001.6 | 3,102.0 | 3,303.9 | 3,601.9 | 3,540.7 | 4,141.0 | 4,058.2 | 4,202.2 | 4,471.1 | 3,934.3 | 5,316.6 | 6,266.7 | 6,696.6 | 7,057.6 |
SEPTIEMBRE | 410.3 | 583.6 | 599.4 | 736.4 | 832.0 | 915.6 | 1,231.8 | 1,279.7 | 1,369.4 | 2,167.3 | 1,597.1 | 1,996.8 | 2,126.0 | 2,282.4 | 2,191.1 | 2,433.3 | 2,905.5 | 2,903.6 | 3,175.2 | 3,528.1 | 3,429.5 | 3,672.8 | 3,771.0 | 3,924.8 | 4,264.3 | 4,255.6 | 5,273.3 | 6,220.8 | 6,407.6 | 7,054.2 |
OCTUBRE | 593.5 | 758.4 | 713.3 | 1,053.8 | 1,053.7 | 1,685.3 | 2,098.1 | 2,441.3 | 2,465.2 | 2,452.4 | 2,483.7 | 3,038.2 | 3,565.5 | 3,706.7 | 3,675.4 | 3,670.2 | 4,289.6 | 4,615.5 | 5,114.8 | 5,264.4 | 5,353.8 | 5,677.7 | 6,048.8 | 6,459.3 | 7,130.8 | 7,592.8 | 9,148.6 | 10,083.3 | 11,190.5 | 12,438.2 |
NOVIEMBRE | 719.7 | 774.6 | 755.4 | 1,060.4 | 1,326.5 | 1,202.3 | 1,324.5 | 1,538.8 | 1,507.3 | 1,814.5 | 1,937.4 | 2,244.5 | 2,452.4 | 2,301.2 | 2,289.4 | 2,665.4 | 2,916.0 | 3,120.8 | 3,300.2 | 3,468.5 | 3,505.1 | 3,977.7 | 4,198.7 | 4,448.3 | 4,636.1 | 4,731.0 | 5,708.1 | 6,443.5 | 6,805.7 | |
DICIEMBRE | 533.7 | 644.3 | 1,300.2 | 815.5 | 974.0 | 1,156.4 | 1,069.8 | 1,484.6 | 1,543.0 | 2,507.7 | 2,034.3 | 2,187.1 | 2,564.0 | 2,384.2 | 2,631.4 | 2,975.9 | 3,066.3 | 3,460.5 | 3,302.0 | 3,682.8 | 3,630.7 | 4,270.5 | 4,251.8 | 4,268.9 | 4,991.8 | 5,146.3 | 7,642.5 | 6,936.4 | 7,078.1 | |
TOTAL | 6,488.7 | 7,952.2 | 9,440.0 | 10,753.1 | 12,612.1 | 14,113.8 | 15,928.7 | 19,294.7 | 20,280.7 | 21,974.0 | 23,310.0 | 27,238.1 | 31,543.3 | 33,358.1 | 31,811.7 | 34,772.0 | 40,292.2 | 42,819.8 | 46,335.5 | 49,096.9 | 49,730.7 | 54,109.5 | 56,684.1 | 58,835.6 | 62,593.6 | 60,279.4 | 78,019.1 | 88,579.0 | 95,547.8 | 88,050.1 |
*/ Preliminar | ||||||||||||||||||||||||||||||
Fuente: Ministerio de Finanzas Públicas |