TASA DE INTERES ACTIVA 1/ | ||||||||||||||||||||||||
EN MONEDA EXTRANJERA | ||||||||||||||||||||||||
AÑOS: 2001 - 2024 | ||||||||||||||||||||||||
Mes/Año | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Enero | 8.70% | 7.25% | 6.80% | 6.95% | 7.31% | 7.62% | 7.45% | 8.17% | 8.11% | 7.04% | 6.32% | 6.18% | 6.06% | 5.96% | 5.94% | 6.00% | 6.08% | 6.55% | 6.37% | 6.06% | 5.66% | 6.25% | 6.93% | |
Febrero | 8.61% | 7.32% | 6.81% | 7.03% | 7.39% | 7.68% | 7.48% | 8.21% | 8.09% | 6.91% | 6.32% | 6.16% | 6.07% | 5.94% | 5.94% | 5.98% | 6.08% | 6.56% | 6.37% | 6.04% | 5.60% | 6.36% | 6.95% | |
Marzo | 8.30% | 7.29% | 6.81% | 7.03% | 7.47% | 7.66% | 7.54% | 8.24% | 8.00% | 6.85% | 6.29% | 6.15% | 6.08% | 5.94% | 5.97% | 5.98% | 6.11% | 6.59% | 6.31% | 5.99% | 5.53% | 6.40% | 6.98% | |
Abril | 8.33% | 7.25% | 6.82% | 7.09% | 7.50% | 7.67% | 7.49% | 8.22% | 7.90% | 6.78% | 6.32% | 6.14% | 6.06% | 5.93% | 5.97% | 5.99% | 6.20% | 6.60% | 6.21% | 5.95% | 5.52% | 6.48% | 7.01% | |
Mayo | 10.60% | 8.12% | 7.15% | 6.74% | 7.14% | 7.48% | 7.68% | 7.51% | 8.19% | 7.89% | 6.73% | 6.30% | 6.09% | 6.06% | 5.92% | 5.98% | 5.99% | 6.22% | 6.59% | 6.22% | 5.92% | 5.56% | 6.52% | 7.04% |
Junio | 10.13% | 7.98% | 7.19% | 6.73% | 7.15% | 7.57% | 7.67% | 7.49% | 8.19% | 7.84% | 6.64% | 6.30% | 6.09% | 6.05% | 5.93% | 5.98% | 6.00% | 6.29% | 6.57% | 6.21% | 5.89% | 5.52% | 6.56% | 7.08% |
Julio | 10.15% | 7.94% | 7.13% | 6.69% | 7.18% | 7.55% | 7.68% | 7.51% | 8.18% | 7.74% | 6.57% | 6.22% | 6.08% | 6.06% | 5.93% | 5.99% | 6.04% | 6.36% | 6.53% | 6.18% | 5.80% | 5.65% | 6.59% | 7.15% |
Agosto | 10.20% | 7.78% | 7.01% | 6.76% | 7.21% | 7.74% | 7.59% | 7.56% | 8.14% | 7.63% | 6.47% | 6.20% | 6.07% | 6.06% | 5.92% | 5.97% | 6.03% | 6.37% | 6.52% | 6.16% | 5.76% | 5.71% | 6.61% | 7.20% |
Septiembre | 9.62% | 7.77% | 6.95% | 6.81% | 7.22% | 7.73% | 7.70% | 7.66% | 8.13% | 7.51% | 6.42% | 6.18% | 6.09% | 6.04% | 5.93% | 5.99% | 6.04% | 6.36% | 6.51% | 6.15% | 5.73% | 5.74% | 6.62% | 7.21% |
Octubre | 9.38% | 7.63% | 6.88% | 6.89% | 7.23% | 7.72% | 7.57% | 7.84% | 8.09% | 7.41% | 6.40% | 6.17% | 6.07% | 6.01% | 5.91% | 6.01% | 6.04% | 6.39% | 6.47% | 6.12% | 5.69% | 5.85% | 6.63% | 7.20% |
Noviembre | 9.15% | 7.59% | 6.87% | 6.91% | 7.22% | 7.70% | 7.53% | 8.05% | 8.09% | 7.29% | 6.36% | 6.20% | 6.07% | 6.02% | 5.91% | 6.00% | 6.03% | 6.42% | 6.44% | 6.11% | 5.66% | 6.03% | 6.72% | |
Diciembre | 8.77% | 7.38% | 6.81% | 6.85% | 7.21% | 7.66% | 7.52% | 8.13% | 8.12% | 7.12% | 6.29% | 6.19% | 6.06% | 5.98% | 5.91% | 5.93% | 6.03% | 6.45% | 6.41% | 6.07% | 5.61% | 6.15% | 6.77% | |
1/ Promedio ponderado del sistema bancario. Cifras revisadas, no incluye el rubro de préstamos con tarjeta de crédito |