VALOR CIF DE LAS
IMPORTACIONES
COMERCIO GENERAL 
AÑOS 1980 - 2024
- Millones de US dólares -
AÑOS TOTAL BIENES DE CONSUMO MATERIAS PRIMAS  COMBUSTIBLES Y LUBRICANTES MATERIALES DE CONSTRUCCION BIENES DE CAPITAL OTROS
1980 1,598.2 292.8 725.7 199.3 92.5 280.0 7.8
1981 1,673.5 312.0 779.1 182.8 98.7 287.1 13.8
1982 1,388.0 284.4 627.0 149.6 77.3 243.0 6.8
1983 1,135.0 235.3 603.6 113.0 59.9 115.3 7.8
1984 1,278.5 263.8 676.8 131.1 56.4 146.6 3.8
1985 1,174.8 224.9 621.6 120.5 50.4 153.8 3.7
1986 959.5 159.0 493.8 93.8 38.8 174.0 0.1
1987 1,447.2 254.6 672.2 104.9 72.7 342.7 0.2
1988 1,557.0 281.7 722.6 110.9 91.0 345.9 4.8
1989 1,688.6 322.9 802.0 119.0 85.6 354.5 4.6
1990 1,669.9 326.2 746.9 186.0 86.7 319.9 4.2
1991 1,867.4 372.3 857.5 205.2 78.5 351.8 2.1
1992 2,481.6 548.6 1,035.7 223.6 116.9 554.2 2.6
1993 2,620.1 713.8 952.9 218.2 82.8 652.1 0.3
1994 2,647.7 783.8 1,003.1 191.8 74.5 594.3 0.2
1995 3,292.4 919.1 1,252.4 287.1 83.0 750.6 0.2
1996 3,146.2 871.0 1,157.6 331.1 94.8 691.5 0.2
1997 3,852.0 1,083.8 1,436.3 276.8 123.6 931.2 0.3
1998 4,650.8 1,371.1 1,622.7 284.2 150.4 1,222.2 0.2
1999 4,560.0 1,279.2 1,523.6 321.6 125.2 1,310.1 0.3
2000 5,171.4 1,435.6 1,778.4 540.4 142.3 1,274.4 0.3
2001 5,606.4 1,784.0 1,873.4 595.9 156.4 1,196.4 0.3
2002 * 7,658.8 2,176.4 3,246.7 650.3 151.5 1,433.5 0.5
2003 8,127.7 2,398.1 3,269.6 908.5 157.5 1,393.6 0.4
2004 9,477.6 2,687.0 3,876.3 1,088.8 171.1 1,653.9 0.6
2005 10,498.8 2,875.9 3,960.6 1,586.3 217.8 1,857.7 0.4
2006 11,914.5 3,167.7 4,316.6 1,876.6 259.8 2,293.3 0.5
2007 13,575.7 3,616.5 4,764.1 2,418.9 325.8 2,449.7 0.8
2008 14,546.5 3,738.2 5,262.3 2,822.4 370.2 2,352.7 0.7
2009 11,531.3 3,289.5 3,926.2 2,206.9 272.0 1,836.3 0.3
2010 13,838.3 3,853.9 4,861.7 2,475.6 319.0 2,327.6 0.5
2011 16,613.0 4,448.4 5,752.5 3,284.3 387.0 2,740.2 0.5
2012 16,994.4 4,744.5 5,574.3 3,307.6 416.4 2,951.0 0.5
2013 17,517.9 4,937.6 5,739.1 3,310.3 406.9 3,123.8 0.3
2014 18,281.8 5,208.0 5,887.5 3,534.4 448.7 3,202.7 0.5
2015 17,641.0 5,625.6 5,805.9 2,483.1 450.3 3,274.5 1.6
2016 17,002.8 5,779.0 5,419.6 2,290.2 434.9 3,078.6 0.5
2017 18,390.2 5,919.7 5,829.5 2,793.6 432.7 3,410.7 3.9
2018 19,674.4 6,201.4 6,419.3 3,238.0 477.2 3,303.7 34.7
2019 19,882.1 6,414.9 6,222.1 3,235.7 510.7 3,498.2 0.6
2020 18,206.7 6,071.7 6,183.5 2,125.2 500.6 3,325.2 0.5
2021 26,607.9 8,370.3 8,899.5 3,956.1 767.0 4,550.6 64.4
2022 32,123.7 9,737.2 10,563.8 5,648.1 868.3 5,261.0 45.4
20231/ 30,320.1 10,120.4 8,719.1 5,015.8 870.7 5,593.3 0.8
20242/ 10,513.3 3,468.7 3,037.7 1,755.3 296.1 1,955.2 0.3
               
1/ Cifras preliminares
2/ Cifras preliminares al mes de abril.
*  A partir del año 2002 la información corresponde al Comercio General el cual incluye lo siguiente:  comercio de Territorio Aduanero,
  comercio al amparo del Decreto 29-89 del Congreso de la República "Ley de incentivo a la actividad exportadora y de maquila", y 
  comercio al amparo del Decreto 65-89 del Congreso de la República "Ley de Zonas Francas".