RESERVAS MONETARIAS | |
INTERNACIONALES NETAS | |
AÑOS 1980 - 2023 | |
- Millones de US dólares - | |
AÑO | MONTO |
1980 | n.d. |
1981 | n.d. |
1982 | n.d. |
1983 | n.d. |
1984 | 286.9 |
1985 | 288.9 |
1986 | 277.3 |
1987 | 169.8 |
1988 | 121.8 |
1989 | -72.4 |
1990 | 24.7 |
1991 | 556.2 |
1992 | 531.0 |
1993 | 736.6 |
1994 | 796.4 |
1995 | 639.1 |
1996 | 815.5 |
1997 | 1,102.5 |
1998 | 1,345.1 |
1999 | 1,219.7 |
2000 | 1,874.1 |
2001 | 2,347.9 |
2002 | 2,369.6 |
2003 | 2,919.3 |
2004 | 3,528.0 |
2005 | 3,782.4 |
2006 | 4,061.1 |
2007 | 4,320.3 |
2008 | 4,658.8 |
2009 | 5,212.6 |
2010 | 5,953.8 |
2011 | 6,187.9 |
2012 | 6,693.8 |
2013 | 7,272.6 |
2014 | 7,333.4 |
2015 | 7,751.2 |
2016 | 9,160.4 |
2017 | 11,769.5 |
2018 | 12,755.6 |
2019 | 14,789.0 |
2020 | 18,468.2 |
2021 | 20,939.6 |
2022 | 20,019.8 |
2023 | 21,319.4 |
n.d. = no disponible |