EMISION MONETARIA | |
AÑOS: 1980 - 2024 | |
- Millones de quetzales - | |
AÑOS | MONTO |
1980 | 415.8 |
1981 | 436.2 |
1982 | 434.6 |
1983 | 469.4 |
1984 | 496.7 |
1985 | 747.5 |
1986 | 866.1 |
1987 | 1,005.5 |
1988 | 1,175.4 |
1989 | 1,471.0 |
1990 | 2,091.0 |
1991 | 2,424.0 |
1992 | 2,990.9 |
1993 | 3,413.0 |
1994 | 4,078.3 |
1995 | 4,459.0 |
1996 | 4,819.8 |
1997 | 5,476.1 |
1998 | 6,307.0 |
1999 | 8,428.6 |
2000 | 8,214.2 |
2001 | 9,475.9 |
2002 | 9,999.6 |
2003 | 11,924.4 |
2004 | 12,626.4 |
2005 | 14,261.9 |
2006*/ | 15,772.0 |
2007*/ | 20,010.8 |
2008*/ | 19,665.9 |
2009 | 21,232.6 |
2010 | 23,390.3 |
2011 | 24,532.5 |
2012 | 26,552.1 |
2013 | 27,130.3 |
2014 | 29,164.4 |
2015 | 33,308.1 |
2016 | 35,473.8 |
2017 | 39,823.9 |
2018 | 44,202.4 |
2019 | 50,987.7 |
2020 | 64,201.1 |
2021 | 71,955.1 |
2022 | 80,836.2 |
2023 | 92,424.3 |
2024 | 98,211.2 |
*/ Cifras revisadas |