CRÉDITO BANCARIO
AÑOS: 1980 - 2023
- Millones de quetzales -
AÑOS TOTAL AL SECTOR PUBLICO AL SECTOR PRIVADO  a/ 
1980 1,387.6 44.2 1,343.4
1981 1,571.6 71.9 1,499.7
1982 1,602.2 115.8 1,486.4
1983 1,737.3 43.2 1,694.1
1984 1,915.0 32.6 1,882.4
1985 2,174.3 134.9 2,039.4
1986 2,541.7 306.8 2,234.9
1987 3,058.7 231.1 2,827.6
1988 3,306.2 45.5 3,260.7
1989 3,768.2 158.5 3,609.7
1990 4,319.1 208 4,111.1
1991 5,140.8 356.5 4,784.3
1992 6,587.3 142.2 6,445.1
1993 7,475.9 -14.4 7,490.3
1994 9,943.0 378.6 9,564.4
1995 12,713.5 234.1 12,479.4
1996 14,877.1 869.9 14,007.2
1997 18,606.5 2,002.4 16,604.1
1998  22,825.4 1,681.0 21,144.4
1999 25,500.3 1,400.4 24,099.9
2000 27,235.9 796.0 26,439.9
2001 31,251.7 969.8 30,281.9
2002 32,680.9 149.7 32,531.2
2003 36,696.1 1,251.9 35,444.2
2004 40,778.0 1,005.7 39,772.3
2005 50,543.5 2,266.2 48,277.3
2006*/ 65,388.3 3,031.1 62,357.2
2007*/ 81,430.3 2,863.3 78,567.0
2008*/ 85,982.6 -1,226.8 87,209.4
2009 89,363.8 1,174.5 88,189.3
2010 99,471.7 6,221.9 93,249.8
2011 115,488.1 9,096.3 106,391.8
2012 131,492.5 6,317.0 125,175.5
2013 147,420.7 7,262.0 140,158.7
2014 162,608.4 10,153.4 152,455.0
2015 180,978.9 8,942.7 172,036.2
2016 190,851.5 8,652.8 182,198.7
2017 199,373.5 10,330.6 189,042.9
2018 221,409.3 19,188.7 202,220.6
2019 236,501.1 23,672.4 212,828.7
2020 259,171.2 33,456.1 225,715.1
2021 292,522.8 38,084.0 254,438.8
2022 338,310.2 43,570.9 294,739.3
2023 370,733.9 32,102.0 338,631.9
a/  A partir de 2000 incluye crédito en Moneda Nacional y Moneda Extranjera
*/ Cifras revisadas