BASE MONETARIA
AÑOS: 1980 - 2023
- Millones de quetzales -
AÑOS TOTAL  NUMERARIO EN CIRCULACION ENCAJE M/N
1980 646.4 379.4 267.0
1981 686.6 403.3 283.3
1982 802.1 402.4 399.7
1983 734.2 435.6 298.6
1984 782.9 459.0 323.9
1985 1,273.6 694.8 578.8
1986 1,547.3 801.2 746.1
1987 1,564.6 926.6 638.0
1988 1,918.9 1,063.3 855.6
1989 2,297.1 1,323.0 974.1
1990 3,069.2 1,897.1 1,172.1
1991 4,197.8 2,089.3 2,108.5
1992 4,926.3 2,712.6 2,213.7
1993 6,816.6 3,097.3 3,719.3
1994 7,893.0 3,714.6 4,178.4
1995 7,973.4 4,018.4 3,955.0
1996 8,571.1 4,177.8 4,393.3
1997  10,509.9 4,888.8 5,621.1
1998   10,243.6 5,631.7 4,611.9
1999 11,089.1 7,751.4 3,337.7
2000 12,302.5 7,281.1 5,021.4
2001 13,953.2 8,344.3 5,608.9
2002 16,280.5 8,725.0 7,555.5
2003 17,038.5 10,607.7 6,430.8
2004 19,074.2 11,192.7 7,881.5
2005 21,142.5 12,516.1 8,626.4
2006*/ 25,537.7 14,655.9 10,881.8
2007*/ 28,437.9 16,976.7 11,461.2
2008*/ 28,639.9 16,745.5 11,894.3
2009 31,804.3 18,165.9 13,638.4
2010 34,102.9 19,744.0 14,358.9
2011 37,403.8 20,307.4 17,096.4
2012 41,145.8 21,158.2 19,987.6
2013 43,059.9 22,372.4 20,687.5
2014 46,802.4 24,133.1 22,669.3
2015 51,693.5 27,146.9 24,546.6
2016 59,057.1 29,397.1 29,660.0
2017 66,340.9 33,594.3 32,746.6
2018 71,162.9 38,022.8 33,140.1
2019 79,227.7 44,014.3 35,213.4
2020 103,291.0 56,243.0 47,048.0
2021 115,502.0 63,416.9 52,085.1
2022 123,637.4 71,370.6 52,266.8
2023 136,254.9 81,572.9 54,682.0
*/ Cifras revisadas