DEPÓSITOS EN LOS BANCOS EN MONEDA NACIONAL
AÑOS: 1980 - 2023
- Millones de quetzales -
AÑOS TOTAL MONETARIOS CUASI-MONETARIOS
1980 1,418.0 329.6 1,088.4
1981 1,595.1 334.9 1,260.2
1982 1,878.0 346.3 1,531.7
1983 1,891.8 351.6 1,540.2
1984 2,168.0 387.0 1,781.0
1985 2,677.2 627.2 2,050.0
1986 3,250.8 760.4 2,490.4
1987 3,744.0 819.7 2,924.3
1988 4,126.3 932.2 3,194.1
1989 4,752.5 1,085.1 3,667.4
1990 5,495.7 1,326.6 4,169.1
1991 8,563.4 1,723.9 6,839.5
1992 10,019.3 1,308.1 8,711.2
1993 10,774.2 1,771.1 9,003.1
1994 13,388.1 3,526.2 9,861.9
1995 15,572.8 4,046.5 11,526.3
1996 17,850.8 4,921.2 12,929.6
1997  22,675.3 7,059.4 15,615.9
1998  25,368.0 7,933.9 17,434.1
1999 25,704.8 7,745.8 17,959.0
2000 33,148.2 10,585.2 22,563.0
2001 36,829.0 11,768.3 25,060.7
2002 39,455.8 12,899.6 26,556.2
2003 42,774.8 15,443.4 27,331.4
2004 46,442.7 16,667.0 29,775.7
2005 53,527.5 20,300.1 33,227.4
2006*/ 63,374.8 24,083.8 39,290.9
2007*/ 67,504.4 27,476.5 40,027.9
2008*/ 73,160.6 29,135.1 44,025.4
2009 78,448.3 30,324.4 48,123.9
2010 86,458.6 33,332.4 53,126.2
2011 96,434.5 37,033.1 59,401.4
2012 106,635.8 40,013.9 66,621.9
2013 115,105.8 40,658.1 74,447.7
2014 125,778.2 43,397.4 82,380.8
2015 138,435.5 47,901.3 90,534.2
2016 147,855.5 50,120.5 97,735.0
2017 159,353.2 52,833.4 106,519.8
2018 170,159.3 55,532.2 114,627.1
2019 189,147.0 62,149.8 126,997.2
2020 219,767.7 76,726.2 143,041.5
2021 239,916.3 84,925.4 154,990.9
2022 265,850.0 94,724.4 171,125.6
2023 283,311.8 100,594.7 182,717.1
*/ Cifras revisadas
NOTA: A partir del mes de abril de 2001, se utilizó la metodología propuesta en el Manual de Estadísticas Monetarias y Financieras del Fondo Monetario Internacional en cuanto a sectorización