GUATEMALA:
SALDO DE LA DEUDA PÚBLICA EXTERNA
AÑOS   1980 - 2023
- Millones de US dólares -
      SECTOR PÚBLICO
AÑOS TOTAL BANCO DE GUATEMALA TOTAL GOBIERNO CENTRAL RESTO DEL SECTOR PÚBLICO
        SUBTOTAL PRÉSTAMOS BONOS  
1980 722.4 155.6 566.8 334.2 334.2 0.0 232.6
1981 1,092.8 383.8 709.0 394.2 394.2 0.0 314.8
1982 1,372.0 445.8 926.2 438.0 438.0 0.0 488.2
1983 1,924.3 904.3 1,020.0 508.7 508.7 0.0 511.3
1984 2,312.5 1,242.8 1,069.7 541.0 541.0 0.0 528.7
1985 2,473.2 1,308.5 1,164.7 592.5 592.5 0.0 572.2
1986 2,467.5 1,224.0 1,243.5 667.1 667.1 0.0 576.4
1987 2,465.1 1,187.7 1,277.4 711.4 711.4 0.0 566.0
1988 2,340.5 1,026.8 1,313.7 733.3 733.3 0.0 580.4
1989 2,455.1 1,059.8 1,395.3 798.5 798.5 0.0 596.8
1990 2,487.2 915.3 1,571.9 883.9 883.9 0.0 688.0
1991 2,402.8 806.4 1,596.4 905.3 905.3 0.0 691.1
1992 2,251.6 705.5 1,546.1 949.2 949.2 0.0 596.9
1993 2,085.9 596.2 1,489.7 943.9 943.9 0.0 545.8
1994 2,160.4 458.2 1,702.2 1,172.4 1,172.4 0.0 529.8
1995 2,107.1 380.4 1,726.7 1,230.7 1,230.7 0.0 496.0
1996 2,074.9 323.9 1,751.0 1,308.2 1,308.2 0.0 442.8
1997 2,135.1 208.7 1,926.4 1,491.0 1,341.0 150.0 435.4
1998 2,367.9 155.9 2,212.0 1,735.5 1,585.5 150.0 476.5
1999 2,631.3 126.9 2,504.4 2,034.4 1,884.4 150.0 470.0
2000 2,643.7 102.8 2,540.9 2,165.4 2,015.4 150.0 375.5
2001 2,925.0 91.3 2,833.7 2,548.5 2,073.5 475.0 285.2
2002 3,119.1 80.7 3,038.4 2,773.3 2,298.3 475.0 265.1
2003 3,467.2 70.4 3,396.8 3,149.5 2,374.5 775.0 247.3
2004 3,843.9 2.3 3,841.6 3,608.6 2,503.6 1,105.0 233.0
2005 3,723.2 0.3 3,722.9 3,507.5 2,402.5 1,105.0 215.4
2006 3,958.3 0.0 3,958.3 3,878.6 2,773.6 1,105.0 79.7
2007 4,226.0 0.0 4,226.0 4,150.0 3,195.0 955.0 76.0
2008 4,382.4 0.0 4,382.4 4,285.3 3,330.3 955.0 97.1
2009 4,927.6 0.0 4,927.6 4,789.8 3,834.8 955.0 137.8
2010 5,562.0 0.0 5,562.0 5,426.9 4,471.9 955.0 135.1
2011 5,604.9 0.0 5,604.9 5,479.7 4,849.7 630.0 125.2
2012 6,304.7 0.0 6,304.7 6,193.0 4,863.0 1,330.0 111.6
2013 7,070.2 0.0 7,070.2 6,973.1 5,243.1 1,730.0 97.2
2014 7,039.3 0.0 7,039.3 6,955.6 5,225.6 1,730.0 83.7
2015 7,489.9 0.0 7,489.9 7,417.1 5,687.1 1,730.0 72.8
2016 8,015.5 0.0 8,015.5 7,951.4 5,521.4 2,430.0 64.1
2017 8,183.2 0.0 8,183.2 8,126.0 5,196.0 2,930.0 57.3
2018 8,224.6 0.0 8,224.6 8,175.1 5,245.1 2,930.0 49.5
2019 9,105.8 0.0 9,105.8 9,063.4 4,933.4 4,130.0 42.4
2020 10,449.8 0.0 10,449.8 10,413.9 5,083.9 5,330.0 35.8
2021 11,097.2 0.0 11,097.2 11,069.2 4,739.2 6,330.0 28.0
2022 11,090.9 0.0 11,090.9 11,069.3 4,939.3 6,130.0 21.6
2023 12,446.9 0.0 12,446.9 12,429.2 4,734.2 7,695.0 17.7
Fuente: Ministerio de Finanzas Públicas